character
char
- Fields
- 666
- Structs
- 64
- Shipped tags
- 132
- Root size
- 628 B
- Version
- 1
64 structs
- character_block_struct
- character_variants_block
- character_voice_block
- character_voice_region_filter_block_struct
- character_voice_region_permutation_filter_block_struct
- character_voice_properties_block
- character_general_block
- disallowed_weapons_for_trading_block
- character_interact_block
- character_emotions_block
- character_emotions_situational_danger_block
- character_vitality_block
- character_placement_block
- character_perception_block_struct
- mapping_function
- active_camo_perception_properties
- character_target_block_struct
- character_look_block
- character_movement_block
- movement_stationary_pause_block
- movement_throttle_control_block
- movement_throttle_block
- character_throttle_style_block
- scalar_function_named_struct
- character_movement_set_block
- movement_mapping_block
- character_flocking_block
- character_swarm_block
- character_firing_point_evaluator_block_struct
- evaluator_definition_block_struct
- character_ready_block
- character_engage_block
- character_charge_block
- character_charge_difficulty_limits_block
- character_evasion_block
- character_cover_block
- character_retreat_block
- character_search_block
- character_presearch_block
- character_idle_block
- character_vocalization_block
- character_boarding_block
- character_vehicle_boarding_block
- character_kungfu_block
- character_bunker_block
- character_bunker_timings_struct
- character_guardian_block
- character_combatform_block
- character_engineer_block
- character_inspect_block
- character_scarab_block
- character_weapons_block
- character_firing_pattern_properties_block
- character_firing_pattern_block
- character_grenades_block
- character_vehicle_block
- character_flying_movement_block_struct
- character_morph_block_struct
- character_equipment_block
- character_equipment_usage_block
- character_stimuli_response_block
- campaign_metagame_bucket_block
- character_activity_object_block
- character_pain_screen_block
character_block_struct
Root52 fields · 628 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Character flags | long flags |
| 4 | 16 | parent character | tag reference |
| 20 | 16 | unit | tag reference |
| 36 | 16 | creature | tag reference |
| 52 | 16 | style | tag reference |
| 68 | 16 | major character | tag reference |
| 84 | 4 | major character upgrade allowance | string id |
| 88 | 12 | variantsblock character_variants_block · max 64 | block |
| 100 | 12 | voiceblock character_voice_properties_block · max 1 | block |
| 112 | 12 | general propertiesblock character_general_block · max 1 | block |
| 124 | 12 | interact propertiesblock character_interact_block · max 1 | block |
| 136 | 12 | emotion propertiesblock character_emotions_block · max 1 | block |
| 148 | 12 | vitality propertiesblock character_vitality_block · max 1 | block |
| 160 | 12 | placement propertiesblock character_placement_block · max 1 | block |
| 172 | 12 | perception propertiesblock character_perception_block · max 8 | block |
| 184 | 12 | target propertiesblock character_target_block · max 1 | block |
| 196 | 12 | look propertiesblock character_look_block · max 1 | block |
| 208 | 12 | movement propertiesblock character_movement_block · max 1 | block |
| 220 | 12 | throttle stylesblock character_throttle_style_block · max 256 | block |
| 232 | 12 | movement setsblock character_movement_set_block · max 8 | block |
| 244 | 12 | flocking propertiesblock character_flocking_block · max 1 | block |
| 256 | 12 | swarm propertiesblock character_swarm_block · max 1 | block |
| 268 | 12 | firing point evaluator propertiesblock character_firing_point_evaluator_block · max 9 | block |
| 280 | 12 | ready propertiesblock character_ready_block · max 1 | block |
| 292 | 12 | engage propertiesblock character_engage_block · max 1 | block |
| 304 | 12 | charge propertiesblock character_charge_block · max 1 | block |
| 316 | 12 | evasion propertiesblock character_evasion_block · max 1 | block |
| 328 | 12 | cover propertiesblock character_cover_block · max 1 | block |
| 340 | 12 | retreat propertiesblock character_retreat_block · max 1 | block |
| 352 | 12 | search propertiesblock character_search_block · max 1 | block |
| 364 | 12 | pre-search propertiesblock character_presearch_block · max 1 | block |
| 376 | 12 | idle propertiesblock character_idle_block · max 1 | block |
| 388 | 12 | vocalization propertiesblock character_vocalization_block · max 1 | block |
| 400 | 12 | boarding propertiesblock character_boarding_block · max 1 | block |
| 412 | 12 | kungfu propertiesblock character_kungfu_block · max 1 | block |
| 424 | 12 | bunker propertiesblock character_bunker_block · max 1 | block |
| 436 | 12 | guardian propertiesblock character_guardian_block · max 1 | block |
| 448 | 12 | combatform propertiesblock character_combatform_block · max 1 | block |
| 460 | 12 | engineer propertiesblock character_engineer_block · max 1 | block |
| 472 | 12 | inspect propertiesblock character_inspect_block · max 1 | block |
| 484 | 12 | scarab propertiesblock character_scarab_block · max 1 | block |
| 496 | 12 | weapons propertiesblock character_weapons_block · max 100 | block |
| 508 | 12 | firing pattern propertiesblock character_firing_pattern_properties_block · max 100 | block |
| 520 | 12 | grenades propertiesblock character_grenades_block · max 10 | block |
| 532 | 12 | vehicle propertiesblock character_vehicle_block · max 100 | block |
| 544 | 12 | flying movement propertiesblock character_flying_movement_block · max 32 | block |
| 556 | 12 | morph propertiesblock character_morph_block · max 1 | block |
| 568 | 12 | equipment definitionsblock character_equipment_block · max 8 | block |
| 580 | 12 | stimuli responsesblock character_stimuli_response_block · max 16 | block |
| 592 | 12 | campaign metagame bucketblock campaign_metagame_bucket_block · max 1 | block |
| 604 | 12 | activity objectsblock character_activity_object_block · max 32 | block |
| 616 | 12 | pain screen propertiesblock character_pain_screen_block · max 1 | block |
character_variants_block
7 fields · 28 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | pain screen duration | real |
| 4 | 4 | pain screen region fade out duration | real |
| 8 | 4 | pain screen region fade out weight threshold | real fraction |
| 12 | 4 | pain screen angle tolerance | angle |
| 16 | 4 | pain screen angle randomness | angle |
| 20 | 4 | defensive screen duration | real |
| 24 | 4 | defensive screen scrub fallback fraction | real fraction |
character_voice_block
4 fields · 28 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | activity name | string id |
| 4 | 16 | crate | tag reference |
| 20 | 4 | crate marker name | string id |
| 24 | 4 | unit marker name | string id |
character_voice_region_filter_block_struct
4 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 1 | 1 | type
| char enum |
| 2 | 1 | class
| char enum |
| 4 | 2 | point count | short integer |
character_voice_region_permutation_filter_block_struct
2 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | stimulus name | string id |
| 4 | 16 | override character | tag reference |
character_voice_properties_block
4 fields · 36 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | equipment | tag reference |
| 16 | 4 | flags
| long flags |
| 20 | 4 | relative drop chance | real |
| 24 | 12 | equipment useblock character_equipment_usage_block · max 8 | block |
character_general_block
4 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | use when
| short enum |
| 2 | 2 | use how
| short enum |
| 4 | 4 | easy/normal | real |
| 8 | 4 | legendary | real |
disallowed_weapons_for_trading_block
32 fields · 224 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | ranged character | tag reference |
| 16 | 16 | tank character | tag reference |
| 32 | 16 | stealth character | tag reference |
| 48 | 16 | ranged weapon | tag reference |
| 64 | 16 | tank weapon | tag reference |
| 80 | 16 | stealth weapon | tag reference |
| 96 | 4 | distance damage outer radius | real |
| 100 | 4 | distance damage inner radius | real |
| 104 | 4 | distance damage time | real |
| 108 | 4 | distance damage reset time | real |
| 112 | 8 | throttle distance | real bounds |
| 120 | 4 | protect damage amount | real |
| 124 | 4 | protect time | real |
| 128 | 16 | spew infection character | tag reference |
| 144 | 4 | spew chance | real |
| 148 | 4 | spew facing angle tolerance | angle |
| 152 | 4 | runtime spew facing angle tolerance cosine | real |
| 156 | 4 | spew marker | string id |
| 160 | 8 | spew delay | real bounds |
| 168 | 4 | spew cooldown | real |
| 172 | 4 | stealth morph distance threshold | real |
| 176 | 4 | stealth morph damage threshold | real |
| 180 | 4 | stalk range min | real |
| 184 | 4 | stalk range max | real |
| 188 | 4 | stalk range hard max | real |
| 192 | 4 | stalk charge chance | real |
| 196 | 4 | ranged proximity distance | real |
| 200 | 4 | turtle damage threshold | real |
| 204 | 8 | turtle time | real bounds |
| 212 | 4 | turtle distance | real |
| 216 | 4 | turtle abort distance | real |
| 220 | 4 | group morph range | real |
character_interact_block
44 fields · 224 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | vehicle | tag reference |
| 16 | 4 | facing | real |
| 20 | 4 | perturbation | real |
| 24 | 4 | volume avoidance | real |
| 28 | 4 | volume perturbation | real |
| 32 | 4 | volume cover | real |
| 36 | 4 | flocking | real |
| 40 | 4 | target | real |
| 44 | 4 | target tail | real |
| 48 | 8 | area reselect time | real bounds |
| 56 | 8 | idle time | real bounds |
| 64 | 8 | unsafe cover reselect time | real bounds |
| 72 | 8 | cover heading reselect time | real bounds |
| 80 | 4 | max cover search distance | real |
| 84 | 4 | max cover impulse distance | real |
| 88 | 8 | spline cooldown time | real bounds |
| 96 | 4 | volume influence distance | real |
| 100 | 4 | volume perturbation phase | real |
| 104 | 4 | volume bounding distance | real |
| 108 | 4 | volume approach distance | real |
| 112 | 4 | volume break off distance | real |
| 116 | 4 | minimum approach distance | real |
| 120 | 8 | collision avoidance range | real bounds |
| 128 | 8 | evade time | real bounds |
| 136 | 4 | evade body damage threshold | real fraction |
| 140 | 4 | evade shield damage threshold | real fraction |
| 144 | 4 | bogey retreat time | real |
| 148 | 4 | bogey retreat distance | real |
| 152 | 8 | flock radius | real bounds |
| 160 | 4 | forward follow angle | angle |
| 164 | 4 | behind follow angle | angle |
| 168 | 4 | min tailing time | real |
| 172 | 8 | tailing radius | real bounds |
| 180 | 4 | tailing cone angle | angle |
| 184 | 4 | volume strafe distance | real |
| 188 | 4 | strafe min distance | real |
| 192 | 4 | strafe above distance | real |
| 196 | 4 | strafe abort distance | real |
| 200 | 4 | strafe timeout | real |
| 204 | 4 | max descend angle | angle |
| 208 | 4 | max ascend angle | angle |
| 212 | 4 | shooting cone angle | angle |
| 216 | 4 | missile dodge change | real fraction |
| 220 | 4 | ideal missile dodge distance | real |
character_emotions_block
69 fields · 312 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | unit | tag reference |
| 16 | 16 | style | tag reference |
| 32 | 4 | lookahead_time | real |
| 36 | 4 | roll change magnitude | real |
| 40 | 4 | roll decay multiplier | real |
| 44 | 4 | throttle grace period | real |
| 48 | 4 | minimum throttle | real |
| 52 | 4 | avoidance volume turn penalty distance | real |
| 56 | 4 | vehicle flags
| long flags |
| 60 | 4 | hover deceleration distance | real |
| 64 | 4 | hover offset distance | real |
| 68 | 4 | hover allow perturbation speed | real |
| 72 | 4 | hover random x-axis period | real |
| 76 | 4 | hover random y-axis period | real |
| 80 | 4 | hover random z-axis period | real |
| 84 | 4 | hover random radius | real |
| 88 | 4 | hover anchor approach speed limit | real |
| 92 | 8 | hover anchor throttle scale distance | real bounds |
| 100 | 8 | hover anchor xy-throttle scale | real bounds |
| 108 | 8 | hover anchor z-throttle scale | real bounds |
| 116 | 4 | hover throttle min z | real |
| 120 | 4 | ai pathfinding radius | real |
| 124 | 4 | ai destination radius | real |
| 128 | 4 | ai deceleration distance | real |
| 132 | 4 | ai turning radius | real |
| 136 | 4 | ai inner turning radius (< tr) | real |
| 140 | 4 | ai ideal turning radius (> tr) | real |
| 144 | 4 | ai banshee steering maximum | angle |
| 148 | 4 | ai max steering angle | real |
| 152 | 4 | ai max steering delta | real |
| 156 | 4 | ai oversteering scale | real |
| 160 | 8 | ai oversteering bounds | angle bounds |
| 168 | 4 | ai sideslip distance | real |
| 172 | 4 | ai avoidance distance | real |
| 176 | 4 | ai min urgency | real |
| 180 | 4 | destination behind angle | angle |
| 184 | 4 | skid scale | real |
| 188 | 4 | ai throttle maximum | real |
| 192 | 4 | ai reverse throttle maximum | real |
| 196 | 4 | ai goal min throttle scale | real |
| 200 | 4 | ai turn min throttle scale | real |
| 204 | 4 | ai direction min throttle scale | real |
| 208 | 4 | ai skid min throttle scale | real |
| 212 | 4 | skid attentuation max angle | angle |
| 216 | 4 | ai acceleration scale | real |
| 220 | 4 | ai throttle blend | real |
| 224 | 4 | theoretical max speed | real |
| 228 | 4 | error scale | real |
| 232 | 4 | ai allowable aim deviation angle | angle |
| 236 | 4 | ai charge tight angle distance | real |
| 240 | 4 | ai charge tight angle | real |
| 244 | 4 | ai charge repeat timeout | real |
| 248 | 4 | ai charge look-ahead time | real |
| 252 | 4 | ai charge consider distance | real |
| 256 | 4 | ai charge abort distance | real |
| 260 | 4 | ai charge armor locked target chance | real |
| 264 | 4 | vehicle ram timeout | real |
| 268 | 4 | ram paralysis time | real |
| 272 | 4 | ai cover damage threshold | real |
| 276 | 4 | ai cover shield damage threshold | real |
| 280 | 4 | ai cover min distance | real |
| 284 | 4 | ai cover time | real |
| 288 | 4 | ai cover min boost distance | real |
| 292 | 4 | turtling recent damage threshold | real |
| 296 | 4 | turtling min time | real |
| 300 | 4 | turtling timeout | real |
| 304 | 2 | obstacle ignore size
| short enum |
| 308 | 2 | max vehicle charge | short integer |
| 310 | 2 | min vehicle charge | short integer |
character_emotions_situational_danger_block
20 fields · 80 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | grenades flags
| long flags |
| 4 | 4 | grenade type name | string id |
| 8 | 2 | grenade type
| short enum |
| 10 | 2 | trajectory type
| short enum |
| 14 | 2 | minimum enemy count | short integer |
| 16 | 4 | enemy radius | real |
| 20 | 4 | throw error (easy) | angle |
| 24 | 4 | throw error (normal) | angle |
| 28 | 4 | throw error (heroic) | angle |
| 32 | 4 | throw error (legendary) | angle |
| 36 | 4 | grenade ideal velocity | real |
| 40 | 4 | grenade velocity | real |
| 44 | 8 | grenade ranges | real bounds |
| 52 | 4 | collateral damage radius | real |
| 56 | 4 | grenade chance | real fraction |
| 60 | 4 | grenade throw delay | real |
| 64 | 4 | grenade uncover chance | real fraction |
| 68 | 4 | anti-vehicle grenade chance | real fraction |
| 72 | 4 | grenade count | short integer bounds |
| 76 | 4 | dont drop grenades chance | real |
character_vitality_block
2 fields · 28 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | weapon | tag reference |
| 16 | 12 | firing patternsblock character_firing_pattern_block · max 4 | block |
character_placement_block
13 fields · 64 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | rate of fire | real |
| 4 | 4 | target tracking | real |
| 8 | 4 | target leading | real |
| 12 | 4 | burst origin radius | real |
| 16 | 4 | burst origin angle | angle |
| 20 | 8 | burst return length | real bounds |
| 28 | 4 | burst return angle | angle |
| 32 | 8 | burst duration | real bounds |
| 40 | 8 | burst separation | real bounds |
| 48 | 4 | weapon damage modifier | real |
| 52 | 4 | projectile error | angle |
| 56 | 4 | burst angular velocity | angle |
| 60 | 4 | maximum error angle | angle |
character_perception_block_struct
32 fields · 196 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | weapons flags
| long flags |
| 4 | 16 | weapon | tag reference |
| 20 | 4 | maximum firing range | real |
| 24 | 4 | minimum firing range | real |
| 28 | 8 | normal combat range | real bounds |
| 36 | 4 | bombardment range | real |
| 40 | 4 | Max special target distance | real |
| 44 | 4 | super-ballistic range | real |
| 48 | 8 | Ballistic firing bounds | real bounds |
| 56 | 8 | Ballistic fraction bounds | real bounds |
| 64 | 8 | first burst delay time | real bounds |
| 72 | 4 | surprise delay time | real |
| 76 | 4 | surprise fire-wildly time | real |
| 80 | 4 | death fire-wildly chance | real |
| 84 | 4 | death fire-wildly time | real |
| 88 | 12 | custom stand gun offset | real vector 3d |
| 100 | 12 | custom crouch gun offset | real vector 3d |
| 112 | 2 | special-fire mode
| short enum |
| 114 | 2 | special-fire situation
| short enum |
| 116 | 4 | special-fire chance | real |
| 120 | 4 | special-fire delay | real |
| 124 | 4 | special damage modifier | real |
| 128 | 4 | special projectile error | angle |
| 132 | 8 | drop weapon loaded | real bounds |
| 140 | 4 | drop weapon ammo | short integer bounds |
| 144 | 8 | normal accuracy bounds | real bounds |
| 152 | 4 | normal accuracy time | real |
| 156 | 8 | heroic accuracy bounds | real bounds |
| 164 | 4 | heroic accuracy time | real |
| 168 | 8 | legendary accuracy bounds | real bounds |
| 176 | 4 | legendary accuracy time | real |
| 180 | 16 | weapon melee damage | tag reference |
mapping_function
5 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | fighting min distance | real |
| 4 | 4 | fighting max distance | real |
| 8 | 8 | anticipated aim radius | real bounds |
| 16 | 4 | snap forward angle | real |
| 20 | 4 | snap forward angle max | real |
active_camo_perception_properties
3 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | stop distance | real |
| 4 | 8 | inspect time | real bounds |
| 12 | 8 | search range | real bounds |
character_target_block_struct
11 fields · 56 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | death height | real |
| 4 | 4 | death rise time | real |
| 8 | 4 | death detonation time | real |
| 12 | 4 | shield boost radius max | real |
| 16 | 4 | shield boost period | real |
| 20 | 4 | shield boost damage section name | string id |
| 24 | 4 | detonation shield threshold | real |
| 28 | 4 | detonation body vitality | real |
| 32 | 4 | proximity radius | real |
| 36 | 4 | proximity detonation chance | real |
| 40 | 16 | proximity equipment | tag reference |
character_look_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | berserk distance | real |
| 4 | 4 | berserk chance | real |
character_movement_block
6 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | surge time | real |
| 4 | 4 | surge delay time | real |
| 8 | 4 | proximity surge distance | real |
| 12 | 4 | phase time | real |
| 16 | 4 | current position distance | real |
| 20 | 4 | target position distance | real |
movement_stationary_pause_block
4 fields · 32 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | default | struct |
| 8 | 8 | fight | struct |
| 16 | 8 | cover | struct |
| 24 | 8 | guard | struct |
movement_throttle_control_block
5 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | open time | real bounds |
| 8 | 4 | closed min time | real |
| 12 | 4 | close danger level | real |
| 16 | 4 | open chance | real |
| 20 | 4 | peek chance | real |
movement_throttle_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | kungfu override distance | real |
| 4 | 4 | kungfu cover danger threshold | real |
character_throttle_style_block
7 fields · 40 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 4 | max distance | real |
| 8 | 4 | abort distance | real |
| 12 | 4 | max speed | real |
| 16 | 4 | board time | real |
| 20 | 8 | boarding timeout | real bounds |
| 28 | 12 | vehicle specific propertiesblock character_vehicle_boarding_block · max 32 | block |
scalar_function_named_struct
2 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | vehicle | tag reference |
| 16 | 4 | flags
| long flags |
character_movement_set_block
3 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | character skip fraction | real |
| 4 | 4 | look comment time | real |
| 8 | 4 | look long comment time | real |
movement_mapping_block
2 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 4 | 8 | idle pose delay time | real bounds |
| 12 | 8 | wander delay time | real bounds |
character_flocking_block
9 fields · 40 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Pre-search flags | long flags |
| 4 | 8 | max presearch time | real bounds |
| 12 | 4 | max suppress time | real |
| 16 | 4 | suppressing fire weight | real |
| 20 | 4 | uncover weight | real |
| 24 | 4 | leap on cover weight | real |
| 28 | 4 | destroy cover weight | real |
| 32 | 4 | guard weight | real |
| 36 | 4 | investigate weight | real |
character_swarm_block
8 fields · 44 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Search flags
| long flags |
| 4 | 8 | search time | real bounds |
| 12 | 4 | Search distance | real |
| 16 | 8 | Uncover distance bounds | real bounds |
| 24 | 4 | Orphan offset | real |
| 28 | 4 | Minimum offset | real |
| 32 | 8 | vocalization time | real bounds |
| 40 | 4 | Performance Cool-down Time | real |
character_firing_point_evaluator_block_struct
17 fields · 88 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Retreat flags | long flags |
| 4 | 4 | Shield threshold | real |
| 8 | 4 | Scary target threshold | real |
| 12 | 4 | Danger threshold | real |
| 16 | 4 | Proximity threshold | real |
| 20 | 8 | min/max forced cower time bounds | real bounds |
| 28 | 8 | min/max cower timeout bounds | real bounds |
| 36 | 4 | proximity ambush threshold | real |
| 40 | 4 | awareness ambush threshold | real |
| 44 | 4 | leader dead retreat chance | real |
| 48 | 4 | peer dead retreat chance | real |
| 52 | 4 | second peer dead retreat chance | real |
| 56 | 4 | flee timeout | real |
| 60 | 4 | zig-zag angle | angle |
| 64 | 4 | zig-zag period | real |
| 68 | 4 | retreat grenade chance | real |
| 72 | 16 | backup weapon | tag reference |
evaluator_definition_block_struct
20 fields · 88 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | cover flags
| long flags |
| 4 | 8 | hide behind cover time | real bounds |
| 12 | 8 | hologram cover wait time | real bounds |
| 20 | 4 | hologram cooldown delay | real |
| 24 | 4 | Cover shield fraction | real |
| 28 | 4 | Cover vitality threshold | real |
| 32 | 4 | Cover danger threshold | real |
| 36 | 4 | minimum defensive distance from target | real |
| 40 | 4 | minimum defensive distance from cover | real |
| 44 | 4 | always defensive scary threshold | real |
| 48 | 4 | Cover check delay | real |
| 52 | 4 | Cover pinned down check delay | real |
| 56 | 4 | Emerge from cover when shield fraction reaches threshold | real |
| 60 | 4 | Proximity self-preserve | real |
| 64 | 4 | proximity melee distance | real |
| 68 | 4 | unreachable enemy danger threshold | real |
| 72 | 4 | unassailable enemy danger threshold | real |
| 76 | 4 | scary target threshold | real |
| 80 | 4 | Vitality fraction shield equipment | real |
| 84 | 4 | Recent damage shield equipment | real |
character_ready_block
5 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Evasion danger threshold | real |
| 4 | 4 | Evasion delay timer | real |
| 8 | 4 | Evasion chance | real |
| 12 | 4 | Evasion proximity threshold | real |
| 16 | 4 | dive retreat chance | real |
character_engage_block
36 fields · 180 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Charge flags
| long flags |
| 4 | 4 | melee consider range | real |
| 8 | 4 | melee chance | real |
| 12 | 4 | melee attack range | real |
| 16 | 4 | melee abort range | real |
| 20 | 4 | melee attack timeout | real |
| 24 | 4 | melee attack delay timer | real |
| 28 | 4 | melee attack delay timer berserk | real |
| 32 | 4 | melee attack delay timer no ranged weapon | real |
| 36 | 4 | melee armor lock delay | real |
| 40 | 8 | melee attempt leap timer | real bounds |
| 48 | 4 | melee target movement prediction time | real |
| 52 | 8 | melee leap range | real bounds |
| 60 | 4 | melee leap chance | real |
| 64 | 4 | ideal leap velocity | real |
| 68 | 4 | max leap velocity | real |
| 72 | 4 | melee leap delay timer | real |
| 76 | 4 | leader abandoned berserk chance | real |
| 80 | 8 | shield-down berserk chance | real bounds |
| 88 | 8 | shield-down berserk ranges | real bounds |
| 96 | 4 | friendly killed max berserk distance | real |
| 100 | 4 | peer killed berserk chance | real fraction |
| 104 | 4 | leader killed berserk chance | real fraction |
| 108 | 16 | berserk weapon | tag reference |
| 124 | 4 | berserk cooldown | real |
| 128 | 4 | proximity berserk range | real |
| 132 | 4 | proximity berserk outside fp range | real |
| 136 | 4 | proximity berserk chance | real fraction |
| 140 | 4 | proximity berserk timeout | real |
| 144 | 4 | berserk body vitality floor | real fraction |
| 148 | 4 | Broken kamikaze chance | real |
| 152 | 4 | broken kamikaze grenade type name | string id |
| 156 | 4 | Perimeter Range | real |
| 160 | 4 | Perimeter Range Close | real |
| 164 | 4 | Perimeter Damage Timeout | real |
| 168 | 12 | difficulty limitsblock character_charge_difficulty_limits_block · max 4 | block |
character_charge_block
3 fields · 6 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | max kamikaze count | short integer |
| 2 | 2 | max berserk count | short integer |
| 4 | 2 | min berserk count | short integer |
character_charge_difficulty_limits_block
18 fields · 96 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 8 | Reposition bounds | real bounds |
| 12 | 4 | Crouch danger threshold | real |
| 16 | 4 | Stand danger threshold | real |
| 20 | 4 | Fight danger move threshold | real |
| 24 | 4 | Fight danger move threshold cooldown | short integer bounds |
| 28 | 4 | fight flank chance | real |
| 32 | 16 | override grenade projectile | tag reference |
| 48 | 4 | minimum throw distance | real |
| 52 | 4 | maximum throw distance | real |
| 56 | 4 | throw search radius | real |
| 60 | 4 | throw search angle | angle |
| 64 | 4 | maximum throw force | real |
| 68 | 4 | throw target point offset | real |
| 72 | 4 | throw delay min | real |
| 76 | 4 | throw delay max | real |
| 80 | 8 | default combat range | real bounds |
| 88 | 8 | default firing range | real bounds |
character_evasion_block
1 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | ready time bounds | real bounds |
character_cover_block
2 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | mode
| long enum |
| 4 | 12 | evaluatorsblock evaluator_definition_block · max 58 | block |
character_retreat_block
3 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | evaluator
| long enum |
| 4 | 4 | preference weight | real |
| 8 | 4 | avoidance weight | real |
character_search_block
15 fields · 68 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | scatter killed count | short integer |
| 4 | 4 | scatter radius | real |
| 8 | 4 | scatter time | real |
| 12 | 4 | hound min distance | real |
| 16 | 4 | hound max distance | real |
| 20 | 8 | infection time | real bounds |
| 28 | 4 | perlin offset scale | real |
| 32 | 8 | offset period | real bounds |
| 40 | 4 | perlin idle movement threshold | real |
| 44 | 4 | perlin combat movement threshold | real |
| 48 | 4 | stuck time | real |
| 52 | 4 | stuck distance | real |
| 56 | 4 | avoidance range | real |
| 60 | 4 | avoidance steering scalar | real fraction |
| 64 | 4 | avoidance lateral throttle scalar | real fraction |
character_presearch_block
5 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | deceleration distance | real |
| 4 | 4 | normalized speed | real |
| 8 | 4 | buffer distance | real |
| 12 | 8 | throttle threshold bounds | real bounds |
| 20 | 4 | deceleration stop time | real |
character_idle_block
2 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
| 4 | 12 | variantsblock movement_mapping_block · max 8 | block |
character_vocalization_block
16 fields · 64 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | chance | real |
| 4 | 4 | idle | string id |
| 8 | 4 | alert | string id |
| 12 | 4 | engage | string id |
| 16 | 4 | self_preserve | string id |
| 20 | 4 | search | string id |
| 24 | 4 | retreat | string id |
| 28 | 4 | panic | string id |
| 32 | 4 | flank | string id |
| 36 | 4 | protected | string id |
| 40 | 4 | stunned | string id |
| 44 | 4 | post_combat | string id |
| 48 | 4 | custom_1 | string id |
| 52 | 4 | custom_2 | string id |
| 56 | 4 | custom_3 | string id |
| 60 | 4 | custom_4 | string id |
character_boarding_block
7 fields · 60 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | style name | string id |
| 4 | 4 | desired throttle | real fraction |
| 8 | 4 | acceleration time | real |
| 12 | 20 | acceleration function | struct |
| 32 | 4 | deceleration distance | real |
| 36 | 20 | deceleration function | struct |
| 56 | 4 | stance | string id |
character_vehicle_boarding_block
1 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
