giant
gint
- Fields
- 353
- Structs
- 43
- Shipped tags
- 1
- Root size
- 148 B
- Version
- 1
42 structs
- giant_struct_definition
- unit_struct_definition
- object_block_struct
- object_early_mover_obb_block
- object_ai_properties_block
- object_function_block
- mapping_function
- object_function_interpolation_block
- object_runtime_interpolator_functions_block
- global_object_attachment_block
- water_physics_hull_surface_definition_block
- water_physics_material_override
- water_physics_drag_properties_struct
- physics_force_function_struct
- jetwash_definition_block
- object_change_colors
- object_change_color_initial_permutation
- object_change_color_function
- multiplayer_object_block
- object_spawn_effects_block
- campaign_metagame_bucket_block
- unit_screen_effect_block
- unit_camera_struct
- camera_obstruction_struct
- unit_camera_acceleration_displacement_block
- unit_camera_acceleration_displacement_function_struct
- gamepad_stick_info_block
- input_mapping_function_block
- scalar_function_named_struct
- unit_additional_node_names_struct
- unit_boarding_melee_struct
- unit_hud_reference_block
- powered_seat_block
- unit_weapon_block
- global_target_tracking_parameters_block
- tracking_type_block
- unit_seat_block
- boarding_seat_block
- seat_switch_option_block_struct
- seat_dependency_block_struct
- unit_boost_struct
- giant_buckle_parameters_block
giant_struct_definition
Root13 fields · 148 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 92 | unit | struct |
| 92 | 4 | flags | long flags |
| 96 | 4 | accel_time | real |
| 100 | 4 | decel_time | real |
| 104 | 4 | minimum speed scale | real fraction |
| 108 | 4 | speed scale | real |
| 112 | 4 | elevation change rate | real fraction |
| 116 | 4 | proxy body offset | real |
| 120 | 4 | proxy body deadzone | real fraction |
| 124 | 4 | max_vertical_reach | real |
| 128 | 4 | foot target radius | real |
| 132 | 12 | buckle-settingsblock giant_buckle_parameters_block · max 3 | block |
| 144 | 4 | ankle ik scale | real |
unit_struct_definition
21 fields · 92 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | lower time | real |
| 4 | 4 | lower curve
| long enum |
| 8 | 4 | raise time | real |
| 12 | 4 | raise curve
| long enum |
| 16 | 4 | pause time (easy) | real |
| 20 | 4 | pause time (normal) | real |
| 24 | 4 | pause time (heroic) | real |
| 28 | 4 | pause time (legendary) | real |
| 32 | 4 | buckle gravity scale | real |
| 36 | 4 | buckling marker | string id |
| 40 | 4 | forward-rear scan | real |
| 44 | 4 | left-right scan | real |
| 48 | 4 | forward-rear steps | long integer |
| 52 | 4 | left-right steps | long integer |
| 56 | 8 | pitch bounds | angle bounds |
| 64 | 8 | roll bounds | angle bounds |
| 72 | 4 | buckle animation | string id |
| 76 | 4 | descent overlay | string id |
| 80 | 4 | paused overlay | string id |
| 84 | 4 | descent overlay scale | real fraction |
| 88 | 4 | paused overlay scale | real fraction |
object_block_struct
74 fields| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | — | object | struct |
| — | 4 | unit flags
| long flags |
| — | 2 | default team
| short enum |
| — | 2 | constant sound volume
| short enum |
| — | 16 | hologram unit reference | tag reference |
| — | 12 | campaign metagame bucketblock campaign_metagame_bucket_block · max 1 | block |
| — | 12 | screen effectsblock unit_screen_effect_block · max 4 | block |
| — | 16 | unit camera | struct |
| — | 16 | sync action camera | struct |
| — | 4 | unit label | string id |
| — | 16 | assassination start damage response | tag reference |
| — | 16 | assassination weapon | tag reference |
| — | 4 | assassination weapon stow marker | string id |
| — | 4 | assassination weapon out marker | string id |
| — | 4 | assassination weapon anchor marker | string id |
| — | 16 | seat acceleration | tag reference |
| — | 4 | soft ping threshold | real |
| — | 4 | soft ping interrupt time | real |
| — | 4 | hard ping threshold | real |
| — | 4 | hard ping interrupt time | real |
| — | 4 | soft death direction speed threshold | real |
| — | 4 | hard death threshold | real |
| — | 4 | pain screen duration | real |
| — | 4 | pain screen region fade out duration | real |
| — | 4 | pain screen region fade out weight threshold | real fraction |
| — | 4 | pain screen angle tolerance | angle |
| — | 4 | pain screen angle randomness | angle |
| — | 4 | defensive screen duration | real |
| — | 4 | defensive screen scrub fallback fraction | real fraction |
| — | 4 | distance of dive anim | real |
| — | 4 | terminal velocity fall ratio | real fraction |
| — | 4 | stun movement penalty | real |
| — | 4 | stun sprinting penalty | real |
| — | 4 | stun turning penalty | real |
| — | 4 | stun jumping penalty | real |
| — | 4 | minimum stun time | real |
| — | 4 | maximum stun time | real |
| — | 16 | spawned turret character | tag reference |
| — | 4 | target aiming pivot marker name | string id |
| — | 4 | aiming velocity maximum | angle |
| — | 4 | aiming acceleration maximum | angle |
| — | 4 | casual aiming modifier | real fraction |
| — | 4 | looking velocity maximum | angle |
| — | 4 | looking acceleration maximum | angle |
| — | 4 | object velocity maximum | real |
| — | 4 | right_hand_node | string id |
| — | 4 | left_hand_node | string id |
| — | 32 | additional nodes | struct |
| — | 2 | melee damage class
| short enum |
| — | 16 | melee damage | tag reference |
| — | 36 | boarding melee | struct |
| — | 2 | motion sensor blip size
| short enum |
| — | 2 | item owner size
| short enum |
| — | 4 | equipment variant name | string id |
| — | 4 | grounded equipment variant name | string id |
| — | 12 | NEW HUD INTERFACESblock unit_hud_reference_block · max 2 | block |
| — | 4 | grenade angle | real |
| — | 4 | grenade angle max elevation | real |
| — | 4 | grenade angle min elevation | real |
| — | 4 | grenade velocity | real |
| — | 4 | grenade type name | string id |
| — | 2 | grenade type
| short enum |
| — | 2 | grenade count | short integer |
| — | 12 | powered seatsblock powered_seat_block · max 2 | block |
| — | 12 | weaponsblock unit_weapon_block · max 4 | block |
| — | 12 | target trackingblock global_target_tracking_parameters_block · max 1 | block |
| — | 12 | seatsblock unit_seat_block · max 64 | block |
| — | 4 | opening time | real |
| — | 4 | closing time | real |
| — | 4 | emp disabled time | real |
| — | 16 | emp disabled effect | tag reference |
| — | 16 | boost | struct |
| — | 16 | exit and detach damage | tag reference |
| — | 16 | exit and detach weapon | tag reference |
object_early_mover_obb_block
9 fields · 52 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | boost collision damage | tag reference |
| 16 | 4 | flags
| long flags |
| 20 | 4 | boost peak power | real |
| 24 | 4 | boost rise time | real |
| 28 | 4 | boost fall time | real |
| 32 | 4 | boost power per second | real |
| 36 | 4 | recharge rate | real |
| 40 | 4 | recharge delay | real |
| 44 | 8 | trigger to boost | struct |
object_ai_properties_block
41 fields · 224 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 4 | label | string id |
| 8 | 4 | marker name | string id |
| 12 | 4 | entry marker(s) name | string id |
| 16 | 4 | boarding grenade marker | string id |
| 20 | 4 | boarding grenade string | string id |
| 24 | 4 | boarding melee string | string id |
| 28 | 4 | in-seat string | string id |
| 32 | 4 | ping scale | real fraction |
| 36 | 4 | turnover time | real |
| 40 | 16 | seat acceleration | tag reference |
| 56 | 4 | AI scariness | real |
| 60 | 2 | ai seat type
| short enum |
| 62 | 2 | boarding seat | short block index |
| 64 | 12 | additional boarding seatsblock boarding_seat_block · max 64 | block |
| 76 | 12 | seat switch optionsblock seat_switch_option_block · max 64 | block |
| 88 | 12 | seat dependenciesblock seat_dependency_block · max 4 | block |
| 100 | 1 | seat dependency operator
| char enum |
| 104 | 4 | listener interpolation factor | real fraction |
| 108 | 8 | yaw rate bounds | real bounds |
| 116 | 8 | pitch rate bounds | real bounds |
| 124 | 4 | pitch interpolation time | real |
| 128 | 4 | min speed reference | real |
| 132 | 4 | max speed reference | real |
| 136 | 4 | speed exponent | real |
| 140 | 16 | unit camera | struct |
| 156 | 12 | unit hud interfaceblock unit_hud_reference_block · max 2 | block |
| 168 | 4 | enter seat string | string id |
| 172 | 4 | yaw minimum | angle |
| 176 | 4 | yaw maximum | angle |
| 180 | 4 | entry radius | real |
| 184 | 4 | entry marker cone angle | angle |
| 188 | 4 | entry marker facing angle | angle |
| 192 | 4 | maximum relative velocity | real |
| 196 | 4 | open time | real |
| 200 | 4 | close time | real |
| 204 | 4 | open function name | string id |
| 208 | 4 | opening function name | string id |
| 212 | 4 | closing function name | string id |
| 216 | 4 | invisible seat region | string id |
| 220 | 4 | runtime invisible seat region index | long integer |
object_function_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 4 | 4 | seat label | string id |
mapping_function
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | destination seat label | string id |
| 4 | 4 | animation name | string id |
object_function_interpolation_block
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | seat | short block index |
object_runtime_interpolator_functions_block
6 fields · 56 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | tracking typesblock tracking_type_block · max 16 | block |
| 12 | 4 | acquire time | real |
| 16 | 4 | grace time | real |
| 20 | 4 | decay time | real |
| 24 | 16 | tracking sound | tag reference |
| 40 | 16 | locked sound | tag reference |
global_object_attachment_block
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | tracking type | string id |
water_physics_hull_surface_definition_block
2 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | weapon | tag reference |
| 16 | 4 | position
| long enum |
water_physics_material_override
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | driver powerup time | real |
| 4 | 4 | driver powerdown time | real |
water_physics_drag_properties_struct
1 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | chud interface | tag reference |
physics_force_function_struct
9 fields · 144 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | boarding melee damage | tag reference |
| 16 | 16 | boarding melee response | tag reference |
| 32 | 16 | eviction melee damage | tag reference |
| 48 | 16 | eviction melee response | tag reference |
| 64 | 16 | landing melee damage | tag reference |
| 80 | 16 | flurry melee damage | tag reference |
| 96 | 16 | obstacle smash damage | tag reference |
| 112 | 16 | assassination primary damage | tag reference |
| 128 | 16 | assassination ragdoll damage | tag reference |
jetwash_definition_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | preferred_gun_node | string id |
| 4 | 4 | preferred_grenade_marker | string id |
object_change_colors
16 fields · 104 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | flags
| word flags |
| 4 | 4 | camera marker name | string id |
| 8 | 4 | pitch auto-level | angle |
| 12 | 8 | pitch range | angle bounds |
| 20 | 12 | camera tracksblock unit_camera_track_block · max 2 | block |
| 32 | 4 | pitch minimum spring | angle |
| 36 | 4 | pitch mmaximum spring | angle |
| 40 | 4 | spring velocity | angle |
| 44 | 4 | look acceleration | angle |
| 48 | 4 | look deceleration | angle |
| 52 | 4 | look acc smoothing fraction | real fraction |
| 56 | 4 | override fov | angle |
| 60 | 8 | camera obstruction | struct |
| 68 | 12 | camera accelerationblock unit_camera_acceleration_displacement_block · max 1 | block |
| 80 | 12 | move stick overridesblock gamepad_stick_info_block · max 1 | block |
| 92 | 12 | look stick overridesblock gamepad_stick_info_block · max 1 | block |
object_change_color_initial_permutation
6 fields · 40 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | input shape
| char enum |
| 4 | 4 | peg threshold [0,1] | real fraction |
| 8 | 8 | pegged time | real point 2d |
| 16 | 8 | pegged scale | real point 2d |
| 24 | 4 | peg max angular velocity | angle |
| 28 | 12 | input mapping functionblock input_mapping_function_block · max 1 | block |
object_change_color_function
1 fields · 36 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 36 | function | struct |
multiplayer_object_block
1 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | function | struct |
object_spawn_effects_block
4 fields · 148 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | maximum camera velocity | real |
| 4 | 48 | forward/back | struct |
| 52 | 48 | left/right | struct |
| 100 | 48 | up/down | struct |
campaign_metagame_bucket_block
5 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | Input Variable
| char enum |
| 4 | 8 | mapping | struct |
| 12 | 4 | maximum value | real |
| 16 | 4 | camera scale (axial) | real |
| 20 | 4 | camera scale (perpendicular) | real |
unit_screen_effect_block
6 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | cylinder fraction | real fraction |
| 4 | 4 | obstruction test angle | angle |
| 8 | 4 | obstruction max inward accel | real |
| 12 | 4 | obstruction max outward accel | real |
| 16 | 4 | obstruction max velocity | real |
| 20 | 4 | obstruction return delay | real |
unit_camera_struct
1 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | track | tag reference |
camera_obstruction_struct
4 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 1 | 1 | type
| char enum |
| 2 | 1 | class
| char enum |
| 4 | 2 | point count | short integer |
unit_camera_acceleration_displacement_block
35 fields · 332 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | object flags
| long flags |
| 4 | 2 | object secondary flags
| word flags |
| 6 | 2 | runtime object type | short integer |
| 8 | 4 | runtime flags | long integer |
| 12 | 4 | bounding radius | real |
| 16 | 12 | bounding offset | real point 3d |
| 28 | 4 | horizontal acceleration scale | real |
| 32 | 4 | vertical acceleration scale | real |
| 36 | 4 | angular acceleration scale | real |
| 40 | 2 | lightmap shadow mode
| short enum |
| 42 | 1 | sweetener size
| char enum |
| 43 | 1 | water density
| char enum |
| 44 | 4 | dynamic light sphere radius | real |
| 48 | 12 | dynamic light sphere offset | real point 3d |
| 60 | 4 | generic hud text | string id |
| 64 | 16 | generic service tag list | tag reference |
| 80 | 4 | default model variant | string id |
| 84 | 16 | model | tag reference |
| 100 | 16 | crate object | tag reference |
| 116 | 16 | collision damage | tag reference |
| 132 | 16 | brittle collision damage | tag reference |
| 148 | 12 | early mover OBBblock object_early_mover_obb_block · max 1 | block |
| 160 | 16 | creation effect | tag reference |
| 176 | 16 | material effects | tag reference |
| 192 | 16 | melee sound | tag reference |
| 208 | 12 | ai propertiesblock object_ai_properties_block · max 1 | block |
| 220 | 12 | functionsblock object_function_block · max 256 | block |
| 232 | 12 | runtime interpolator functionsblock object_runtime_interpolator_functions_block · max 256 | block |
| 244 | 12 | attachmentsblock global_object_attachment_block · max 24 | block |
| 256 | 12 | hull surfacesblock water_physics_hull_surface_definition_block · max 64 | block |
| 268 | 12 | jetwashblock jetwash_definition_block · max 4 | block |
| 280 | 12 | change colorsblock object_change_colors · max 4 | block |
| 292 | 12 | multiplayer objectblock multiplayer_object_block · max 1 | block |
| 304 | 16 | simulation_interpolation | tag reference |
| 320 | 12 | spawn effectsblock object_spawn_effects_block · max 1 | block |
unit_camera_acceleration_displacement_function_struct
3 fields · 48 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | multiplayer spawn effect | tag reference |
| 16 | 16 | survival spawn effect | tag reference |
| 32 | 16 | campaign spawn effect | tag reference |
gamepad_stick_info_block
17 fields · 60 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | game engine flags
| byte flags |
| 1 | 1 | type
| char enum |
| 2 | 1 | teleporter passability
| byte flags |
| 4 | 4 | boundary width/radius | real |
| 8 | 4 | boundary box length | real |
| 12 | 4 | boundary +height | real |
| 16 | 4 | boundary -height | real |
| 20 | 1 | boundary shape
| char enum |
| 21 | 1 | spawn timer type
| char enum |
| 22 | 2 | default spawn time | short integer |
| 24 | 2 | default abandonment time | short integer |
| 26 | 2 | flags
| word flags |
| 28 | 4 | normal weight | real |
| 32 | 4 | boundary center marker | string id |
| 36 | 4 | spawned object marker name | string id |
| 40 | 16 | spawned object | tag reference |
| 56 | 4 | NYI boundary material | string id |
input_mapping_function_block
2 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | initial permutationsblock object_change_color_initial_permutation · max 32 | block |
| 12 | 12 | functionsblock object_change_color_function · max 4 | block |
scalar_function_named_struct
5 fields · 36 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | scale flags
| long flags |
| 4 | 12 | color lower bound | real rgb color |
| 16 | 12 | color upper bound | real rgb color |
| 28 | 4 | darken by | string id |
| 32 | 4 | scale by | string id |
unit_additional_node_names_struct
4 fields · 32 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | weight | real |
| 4 | 12 | color lower bound | real rgb color |
| 16 | 12 | color upper bound | real rgb color |
| 28 | 4 | variant name | string id |
unit_boarding_melee_struct
7 fields · 36 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | marker name | string id |
| 4 | 4 | radius | real |
| 8 | 4 | maximum traces | long integer |
| 12 | 4 | maximum emission length | real |
| 16 | 8 | trace yaw angle | angle bounds |
| 24 | 8 | trace pitch angle | angle bounds |
| 32 | 4 | particle offset | real |
unit_hud_reference_block
4 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | flags
| word flags |
| 4 | 4 | marker name | string id |
| 8 | 4 | radius | real |
| 12 | 12 | dragblock water_physics_material_override · max 512 | block |
powered_seat_block
2 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | material | string id |
| 4 | 16 | drag | struct |
unit_weapon_block
4 fields · 296 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | pressure | struct |
| 144 | 144 | suction | struct |
| 288 | 4 | linear damping | real |
| 292 | 4 | angular damping | real |
global_target_tracking_parameters_block
2 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | velocity to pressure | struct |
| 8 | 4 | max velocity | real |
tracking_type_block
6 fields · 32 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | type | tag reference |
| 16 | 4 | marker | string id |
| 20 | 1 | change color
| char enum |
| 21 | 1 | flags
| byte flags |
| 24 | 4 | primary scale | string id |
| 28 | 4 | secondary scale | string id |
unit_seat_block
10 fields · 52 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 4 | import name | string id |
| 8 | 4 | export name | string id |
| 12 | 4 | turn off with | string id |
| 16 | 4 | ranged interpolation name | string id |
| 20 | 4 | min value | real |
| 24 | 8 | default function | struct |
| 32 | 4 | scale by | string id |
| 36 | 12 | interpolationblock object_function_interpolation_block · max 2 | block |
| 48 | 4 | runtime interpolator index | long block index |
boarding_seat_block
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | runtime interpolator to object function mapping | long integer |
seat_switch_option_block_struct
6 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | interpolation mode
| long enum |
| 4 | 4 | linear travel time | real |
| 8 | 4 | acceleration | real |
| 12 | 4 | spring k | real |
| 16 | 4 | spring c | real |
| 20 | 4 | fraction | real |
seat_dependency_block_struct
1 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 20 | data | data |
unit_boost_struct
5 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | ai flags
| long flags |
| 4 | 4 | ai type name | string id |
| 8 | 4 | interaction name | string id |
| 12 | 2 | ai size
| short enum |
| 14 | 2 | leap jump speed
| short enum |
giant_buckle_parameters_block
9 fields · 44 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | node name | string id |
| 4 | 4 | runtime node index | long integer |
| 8 | 4 | x0 | real |
| 12 | 4 | x1 | real |
| 16 | 4 | y0 | real |
| 20 | 4 | y1 | real |
| 24 | 4 | z0 | real |
| 28 | 4 | z1 | real |
| 32 | 12 | angles | real euler angles 3d |
Generated from the shipped game data, which carries its own tag definitions. Schema only: field names, types, offsets, and option names are published; tag values are not. See Self-describing tag layout for how this is extracted.