globals
matg
- Fields
- 542
- Structs
- 51
- Shipped tags
- 1
- Root size
- 632 B
- Version
- 3
51 structs
- globals_block_struct
- havok_cleanup_resources_block
- sound_globals_block
- campaign_unspatialized_sounds_block
- game_globals_damage_block
- damage_group_block
- armor_modifier_block
- camera_block
- scalar_function_named_struct
- mapping_function
- camera_obstruction_struct
- controller_input_block
- player_control_block
- gamepad_stick_info_block
- input_mapping_function_block
- game_engine_player_traits_block
- player_trait_shield_vitality_block
- player_trait_weapons_block
- player_trait_movement_block
- player_trait_appearance_block
- player_trait_sensors_block
- difficulty_block
- coop_difficulty_block_struct
- character_major_upgrade_allowance_block_struct
- factions_block_struct
- grenades_block
- soft_ceiling_globals_block
- interface_tag_references
- player_information_block
- player_representation_block
- damage_globals_block
- damage_decay_struct
- materials_block
- wet_proxies_struct
- material_physics_properties_struct
- object_type_drag_properties_block
- materials_sweeteners_struct
- underwater_proxies_block
- player_color_index_block
- named_rgb_color_block
- cinematics_globals_block
- cinematic_characters_block
- campaign_metagame_globals_block
- campaign_metagame_style_type_block
- campaign_metagame_difficulty_scale_block
- campaign_metagame_skull_block
- active_camo_globals_block
- active_camo_level_definition_block
- garbage_collection_block
- global_camera_impulse_block
- runtime_materials_block
globals_block_struct
Root49 fields · 632 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | havok cleanup resourcesblock havok_cleanup_resources_block · max 1 | block |
| 12 | 12 | sound globalsblock sound_globals_block · max 1 | block |
| 24 | 16 | ai globals ref | tag reference |
| 40 | 12 | damage tableblock game_globals_damage_block · max 2 | block |
| 52 | 12 | camerablock camera_block · max 1 | block |
| 64 | 12 | controller inputblock controller_input_block · max 1 | block |
| 76 | 12 | player controlblock player_control_block · max 1 | block |
| 88 | 12 | default player traitsblock game_engine_player_traits_block · max 1 | block |
| 100 | 12 | difficultyblock difficulty_block · max 1 | block |
| 112 | 12 | co-op difficultyblock coop_difficulty_block · max 1 | block |
| 124 | 12 | factionsblock factions_block · max 8 | block |
| 136 | 12 | grenadesblock grenades_block · max 4 | block |
| 148 | 12 | soft ceilingsblock soft_ceiling_globals_block · max 1 | block |
| 160 | 12 | interface tagsblock interface_tag_references · max 1 | block |
| 172 | 12 | @player informationblock player_information_block · max 3 | block |
| 184 | 12 | @player representationblock player_representation_block · max 3 | block |
| 196 | 12 | damageblock damage_globals_block · max 1 | block |
| 208 | 12 | materialsblock materials_block · max 256 | block |
| 220 | 12 | profile colorsblock player_color_index_block · max 32 | block |
| 232 | 12 | forge colorsblock named_rgb_color_block · max 8 | block |
| 244 | 16 | game engine globals | tag reference |
| 260 | 16 | multiplayer globals | tag reference |
| 276 | 16 | survival_mode globals | tag reference |
| 292 | 16 | global multiplayer object type list | tag reference |
| 308 | 16 | simulation globals | tag reference |
| 324 | 16 | skull globals | tag reference |
| 340 | 12 | cinematics globalsblock cinematics_globals_block · max 1 | block |
| 352 | 12 | campaign metagame globalsblock campaign_metagame_globals_block · max 1 | block |
| 364 | 16 | game medal globals | tag reference |
| 380 | 16 | default camera fx settings | tag reference |
| 396 | 16 | weather globals | tag reference |
| 412 | 16 | collision damage effect | tag reference |
| 428 | 16 | collision damage | tag reference |
| 444 | 4 | global water material | string id |
| 448 | 4 | global air material | string id |
| 452 | 2 | global water material type | short integer |
| 454 | 2 | global air material type | short integer |
| 456 | 16 | effect globals | tag reference |
| 472 | 16 | havok collision filter | tag reference |
| 488 | 16 | default item grounded friction | tag reference |
| 504 | 12 | active camoblock active_camo_globals_block · max 1 | block |
| 516 | 16 | incident global properties | tag reference |
| 532 | 16 | player model customization globals | tag reference |
| 548 | 16 | loadout globals | tag reference |
| 564 | 16 | game achievements | tag reference |
| 580 | 16 | game performance thortles default | tag reference |
| 596 | 12 | garbage collectionblock garbage_collection_block · max 1 | block |
| 608 | 12 | camera impulseblock global_camera_impulse_block · max 1 | block |
| 620 | 12 | runtime materialsblock runtime_materials_block · max 512 | block |
havok_cleanup_resources_block
13 fields · 96 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
| 4 | 4 | parent name | string id |
| 8 | 2 | runtime material index | short integer |
| 10 | 2 | flags
| word flags |
| 12 | 4 | general armor | string id |
| 16 | 4 | specific armor | string id |
| 20 | 8 | wet proxies | struct |
| 28 | 2 | runtime dry base material index | short integer |
| 32 | 8 | physics properties | struct |
| 40 | 16 | breakable surface | tag reference |
| 56 | 12 | sweeteners | struct |
| 68 | 16 | material effects | tag reference |
| 84 | 12 | underwater proxiesblock underwater_proxies_block · max 512 | block |
sound_globals_block
1 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | mapping | struct |
campaign_unspatialized_sounds_block
6 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | Dropped item | real |
| 4 | 4 | Dropped item by player | real |
| 8 | 4 | Dropped item in multiplayer | real |
| 12 | 4 | Broken constraints | real |
| 16 | 4 | Dead unit | real |
| 20 | 4 | Dead player | real |
game_globals_damage_block
7 fields · 36 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | biped speed reference | real |
| 4 | 4 | vehicle speed reference | real |
| 8 | 4 | camo value for game name | real fraction |
| 12 | 4 | camo value to distortion | struct |
| 16 | 4 | camo value to transparency | struct |
| 20 | 4 | camo value to fp transparency | struct |
| 24 | 12 | camo levelsblock active_camo_level_definition_block · max 5 | block |
damage_group_block
5 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | grenade throw penalty | real |
| 4 | 4 | melee penalty | real |
| 8 | 4 | minimum dinged value | real |
| 12 | 4 | interpolation time | real |
| 16 | 4 | speed to maximum camo | struct |
armor_modifier_block
8 fields · 56 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | stylesblock campaign_metagame_style_type_block · max 100 | block |
| 12 | 12 | difficultyblock campaign_metagame_difficulty_scale_block · max 4 | block |
| 24 | 12 | skullsblock campaign_metagame_skull_block · max 56 | block |
| 36 | 4 | friendly_death_point_count | long integer |
| 40 | 4 | player_death_point_count | long integer |
| 44 | 4 | player_betrayal_point_count | long integer |
| 48 | 4 | transient score time | real |
| 52 | 4 | EMP kill window | real |
camera_block
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | difficulty multiplier | real |
scalar_function_named_struct
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | difficulty multiplier | real |
mapping_function
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | incident name | string id |
| 4 | 4 | style multiplier | real |
camera_obstruction_struct
8 fields · 76 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | cinematic anchor reference | tag reference |
| 16 | 4 | cinematic film aperture | real |
| 20 | 4 | cinematic skip ui up time | real |
| 24 | 8 | subtitle rect width | fraction bounds |
| 32 | 8 | subtitle rect height | fraction bounds |
| 40 | 12 | default subtitle color | real rgb color |
| 52 | 12 | default subtitle shadow color | real rgb color |
| 64 | 12 | cinematic charactersblock cinematic_characters_block · max 16 | block |
controller_input_block
3 fields · 28 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | character name | string id |
| 4 | 12 | subtitle color | real rgb color |
| 16 | 12 | shadow color | real rgb color |
player_control_block
2 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
| 4 | 12 | color | real rgb color |
gamepad_stick_info_block
1 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | color | real rgb color |
input_mapping_function_block
13 fields · 96 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
| 4 | 4 | parent name | string id |
| 8 | 2 | runtime material index | short integer |
| 10 | 2 | flags
| word flags |
| 12 | 4 | general armor | string id |
| 16 | 4 | specific armor | string id |
| 20 | 8 | wet proxies | struct |
| 28 | 2 | runtime dry base material index | short integer |
| 32 | 8 | physics properties | struct |
| 40 | 16 | breakable surface | tag reference |
| 56 | 12 | sweeteners | struct |
| 68 | 16 | material effects | tag reference |
| 84 | 12 | underwater proxiesblock underwater_proxies_block · max 512 | block |
game_engine_player_traits_block
4 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | underwater material | string id |
| 4 | 4 | proxy material | string id |
| 8 | 2 | underwater material type | short integer |
| 10 | 2 | proxy material type | short integer |
player_trait_shield_vitality_block
15 fields · 228 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | sound sweetener (small) | tag reference |
| 16 | 16 | sound sweetener (medium) | tag reference |
| 32 | 16 | sound sweetener (large) | tag reference |
| 48 | 16 | sound sweetener rolling | tag reference |
| 64 | 16 | sound sweetener grinding | tag reference |
| 80 | 16 | sound sweetener (melee small) | tag reference |
| 96 | 16 | sound sweetener (melee) | tag reference |
| 112 | 16 | sound sweetener (melee large) | tag reference |
| 128 | 16 | effect sweetener (small) | tag reference |
| 144 | 16 | effect sweetener (medium) | tag reference |
| 160 | 16 | effect sweetener (large) | tag reference |
| 176 | 16 | effect sweetener rolling | tag reference |
| 192 | 16 | effect sweetener grinding | tag reference |
| 208 | 16 | effect sweetener (melee) | tag reference |
| 224 | 4 | sweetener inheritance flags
| long flags |
player_trait_weapons_block
11 fields · 72 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags | long integer |
| 4 | 4 | friction | real |
| 8 | 4 | restitution | real fraction |
| 12 | 4 | density | real |
| 16 | 16 | water physics drag properties | tag reference |
| 32 | 12 | drag overridesblock object_type_drag_properties_block · max 14 | block |
| 48 | 4 | super floater | real |
| 52 | 4 | floater | real |
| 56 | 4 | neutral | real |
| 60 | 4 | sinker | real |
| 64 | 4 | super sinker | real |
player_trait_movement_block
1 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | drag properties | tag reference |
player_trait_appearance_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | wet material | string id |
| 4 | 2 | runtime proxy material index | short integer |
player_trait_sensors_block
14 fields · 320 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 16 | falling damage | tag reference |
| 20 | 16 | jumping damage | tag reference |
| 36 | 16 | soft landing damage | tag reference |
| 52 | 16 | hard landing damage | tag reference |
| 68 | 16 | hs damage | tag reference |
| 84 | 4 | terminal velocity | real |
| 88 | 16 | terminal velocity damage | tag reference |
| 104 | 16 | default damage response | tag reference |
| 120 | 16 | friendly fire damage response | tag reference |
| 136 | 4 | player shield spillover | real |
| 140 | 60 | damage decay props | struct |
| 200 | 60 | ai damage decay props | struct |
| 260 | 60 | shield impact decay props | struct |
difficulty_block
5 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | current damage decay delay | real |
| 4 | 4 | current damage decay time | real |
| 8 | 4 | current damage decay rate | real |
| 12 | 4 | recent damage decay delay | real |
| 16 | 4 | recent damage decay time | real |
coop_difficulty_block_struct
12 fields · 144 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 4 | 16 | chud reference | tag reference |
| 20 | 16 | first person hands | tag reference |
| 36 | 16 | first person body | tag reference |
| 52 | 16 | third person unit | tag reference |
| 68 | 4 | third person variant | string id |
| 72 | 16 | intrinsic primary equipment | tag reference |
| 88 | 16 | intrinsic secondary equipment | tag reference |
| 104 | 16 | binoculars zoom in sound | tag reference |
| 120 | 16 | binoculars zoom out sounds | tag reference |
| 136 | 4 | faction | string id |
| 140 | 4 | player information | long block index |
character_major_upgrade_allowance_block_struct
38 fields · 216 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 4 | 4 | walking speed | real |
| 8 | 4 | run forward | real |
| 12 | 4 | run backward | real |
| 16 | 4 | run sideways | real |
| 20 | 4 | run acceleration | real |
| 24 | 4 | sneak forward | real |
| 28 | 4 | sneak backward | real |
| 32 | 4 | sneak sideways | real |
| 36 | 4 | sneak acceleration | real |
| 40 | 4 | disable crouch move threshold | real |
| 44 | 4 | airborne acceleration | real |
| 48 | 12 | grenade origin | real point 3d |
| 60 | 4 | grenade aiming | struct |
| 64 | 8 | first person idle time | real bounds |
| 72 | 4 | first person skip fraction | real fraction |
| 76 | 16 | coop countdown sound | tag reference |
| 92 | 16 | coop respawn sound | tag reference |
| 108 | 16 | coop respawn effect | tag reference |
| 124 | 16 | hologram death effect | tag reference |
| 140 | 4 | binoculars zoom count | long integer |
| 144 | 8 | binoculars zoom range | real bounds |
| 152 | 4 | fire team objective range | real |
| 156 | 4 | fire team sandbox range | real |
| 160 | 4 | fire team cone angle | real |
| 164 | 4 | seconds to start | real |
| 168 | 4 | seconds to full speed | real |
| 172 | 4 | decay rate | real |
| 176 | 4 | full speed multiplier | real |
| 180 | 4 | sprint turn multiplier | real |
| 184 | 4 | sprint max look yaw velocity | angle |
| 188 | 4 | sprint max look pitch velocity | angle |
| 192 | 4 | minimum player velocity to be considered in a sprinting state | real |
| 196 | 4 | sprint window length | real |
| 200 | 4 | sprint animation stance | string id |
| 204 | 4 | maximum melee yaw deviation | angle |
| 208 | 4 | maximum melee pitch up deviation | angle |
| 212 | 4 | maximum melee pitch down deviation | angle |
factions_block_struct
5 fields · 80 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | dialog color table | tag reference |
| 16 | 16 | mainmenu ui globals | tag reference |
| 32 | 16 | singleplayer ui globals | tag reference |
| 48 | 16 | multiplayer ui globals | tag reference |
| 64 | 16 | chud globals | tag reference |
grenades_block
7 fields · 28 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | biped spring constant | real |
| 4 | 4 | biped normal damping | real |
| 8 | 4 | biped tangent damping | real |
| 12 | 4 | biped min tangent damp velocity | real |
| 16 | 4 | vehicle spring constant | real |
| 20 | 4 | vehicle normal damping | real |
| 24 | 4 | vehicle tangent damping | real |
soft_ceiling_globals_block
8 fields · 76 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
| 4 | 2 | maximum count | short integer |
| 6 | 2 | maximum count (multiplayer) | short integer |
| 8 | 4 | drop percentage | real |
| 12 | 16 | throwing effect | tag reference |
| 28 | 16 | equipment | tag reference |
| 44 | 16 | projectile | tag reference |
| 60 | 16 | switch sound | tag reference |
interface_tag_references
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
player_information_block
53 fields · 220 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | two-player shield recharge delay | real |
| 4 | 4 | four-player shield recharge delay | real |
| 8 | 4 | six-player shield recharge delay | real |
| 12 | 4 | two-player shield recharge timer | real |
| 16 | 4 | four-player shield recharge timer | real |
| 20 | 4 | six-player shield recharge timer | real |
| 24 | 4 | two-player grenade dive chance | real |
| 28 | 4 | four-player grenade dive chance | real |
| 32 | 4 | six-player grenade dive chance | real |
| 36 | 4 | two-player armor lock chance | real |
| 40 | 4 | four-player armor lock chance | real |
| 44 | 4 | six-player armor lock chance | real |
| 48 | 4 | two-player evasion danger threshold | real |
| 52 | 4 | four-player evasion danger threshold | real |
| 56 | 4 | six-player evasion danger threshold | real |
| 60 | 4 | two-player evasion delay timer | real |
| 64 | 4 | four-player evasion delay timer | real |
| 68 | 4 | six-player evasion delay timer | real |
| 72 | 4 | two-player evasion chance | real |
| 76 | 4 | four-player evasion chance | real |
| 80 | 4 | six-player evasion chance | real |
| 84 | 4 | two-player burst duration | real |
| 88 | 4 | four-player burst duration | real |
| 92 | 4 | six-player burst duration | real |
| 96 | 4 | two-player burst separation | real |
| 100 | 4 | four-player burst separation | real |
| 104 | 4 | six-player burst separation | real |
| 108 | 4 | two-player damage modifier | real |
| 112 | 4 | four-player damage modifier | real |
| 116 | 4 | six-player damage modifier | real |
| 120 | 4 | two-player projectile speed | real |
| 124 | 4 | four-player projectile speed | real |
| 128 | 4 | six-player projectile speed | real |
| 132 | 4 | two-player major upgrade | real |
| 136 | 4 | four-player major upgrade | real |
| 140 | 4 | six-player major upgrade | real |
| 144 | 4 | single-player easy | real |
| 148 | 4 | two-player easy | real |
| 152 | 4 | three-player easy | real |
| 156 | 4 | four-player easy | real |
| 160 | 4 | single-player normal | real |
| 164 | 4 | two-player normal | real |
| 168 | 4 | three-player normal | real |
| 172 | 4 | four-player normal | real |
| 176 | 4 | single-player heroic | real |
| 180 | 4 | two-player heroic | real |
| 184 | 4 | three-player heroic | real |
| 188 | 4 | four-player heroic | real |
| 192 | 4 | single-player legendary | real |
| 196 | 4 | two-player legendary | real |
| 200 | 4 | three-player legendary | real |
| 204 | 4 | four-player legendary | real |
| 208 | 12 | character major upgrade allowancesblock character_major_upgrade_allowance_block · max 10 | block |
player_representation_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | name | string id |
| 4 | 4 | major upgrade allowance
| long flags |
damage_globals_block
104 fields · 416 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | easy enemy damage | real |
| 4 | 4 | normal enemy damage | real |
| 8 | 4 | hard enemy damage | real |
| 12 | 4 | imposs. enemy damage | real |
| 16 | 4 | easy enemy vitality | real |
| 20 | 4 | normal enemy vitality | real |
| 24 | 4 | hard enemy vitality | real |
| 28 | 4 | imposs. enemy vitality | real |
| 32 | 4 | easy enemy shield | real |
| 36 | 4 | normal enemy shield | real |
| 40 | 4 | hard enemy shield | real |
| 44 | 4 | imposs. enemy shield | real |
| 48 | 4 | easy enemy recharge | real |
| 52 | 4 | normal enemy recharge | real |
| 56 | 4 | hard enemy recharge | real |
| 60 | 4 | imposs. enemy recharge | real |
| 64 | 4 | easy friend damage | real |
| 68 | 4 | normal friend damage | real |
| 72 | 4 | hard friend damage | real |
| 76 | 4 | imposs. friend damage | real |
| 80 | 4 | easy friend vitality | real |
| 84 | 4 | normal friend vitality | real |
| 88 | 4 | hard friend vitality | real |
| 92 | 4 | imposs. friend vitality | real |
| 96 | 4 | easy friend shield | real |
| 100 | 4 | normal friend shield | real |
| 104 | 4 | hard friend shield | real |
| 108 | 4 | imposs. friend shield | real |
| 112 | 4 | easy friend recharge | real |
| 116 | 4 | normal friend recharge | real |
| 120 | 4 | hard friend recharge | real |
| 124 | 4 | imposs. friend recharge | real |
| 128 | 4 | easy infection forms | real |
| 132 | 4 | normal infection forms | real |
| 136 | 4 | hard infection forms | real |
| 140 | 4 | imposs. infection forms | real |
| 144 | 4 | easy rate of fire | real |
| 148 | 4 | normal rate of fire | real |
| 152 | 4 | hard rate of fire | real |
| 156 | 4 | imposs. rate of fire | real |
| 160 | 4 | easy projectile error | real |
| 164 | 4 | normal projectile error | real |
| 168 | 4 | hard projectile error | real |
| 172 | 4 | imposs. projectile error | real |
| 176 | 4 | easy burst error | real |
| 180 | 4 | normal burst error | real |
| 184 | 4 | hard burst error | real |
| 188 | 4 | imposs. burst error | real |
| 192 | 4 | easy new target delay | real |
| 196 | 4 | normal new target delay | real |
| 200 | 4 | hard new target delay | real |
| 204 | 4 | imposs. new target delay | real |
| 208 | 4 | easy burst separation | real |
| 212 | 4 | normal burst separation | real |
| 216 | 4 | hard burst separation | real |
| 220 | 4 | imposs. burst separation | real |
| 224 | 4 | easy target tracking | real |
| 228 | 4 | normal target tracking | real |
| 232 | 4 | hard target tracking | real |
| 236 | 4 | imposs. target tracking | real |
| 240 | 4 | easy target leading | real |
| 244 | 4 | normal target leading | real |
| 248 | 4 | hard target leading | real |
| 252 | 4 | imposs. target leading | real |
| 256 | 4 | easy overcharge chance | real |
| 260 | 4 | normal overcharge chance | real |
| 264 | 4 | hard overcharge chance | real |
| 268 | 4 | imposs. overcharge chance | real |
| 272 | 4 | easy special fire delay | real |
| 276 | 4 | normal special fire delay | real |
| 280 | 4 | hard special fire delay | real |
| 284 | 4 | imposs. special fire delay | real |
| 288 | 4 | easy guidance vs player | real |
| 292 | 4 | normal guidance vs player | real |
| 296 | 4 | hard guidance vs player | real |
| 300 | 4 | imposs. guidance vs player | real |
| 304 | 4 | easy melee delay base | real |
| 308 | 4 | normal melee delay base | real |
| 312 | 4 | hard melee delay base | real |
| 316 | 4 | imposs. melee delay base | real |
| 320 | 4 | easy melee delay scale | real |
| 324 | 4 | normal melee delay scale | real |
| 328 | 4 | hard melee delay scale | real |
| 332 | 4 | imposs. melee delay scale | real |
| 336 | 4 | easy grenade chance scale | real |
| 340 | 4 | normal grenade chance scale | real |
| 344 | 4 | hard grenade chance scale | real |
| 348 | 4 | imposs. grenade chance scale | real |
| 352 | 4 | easy grenade timer scale | real |
| 356 | 4 | normal grenade timer scale | real |
| 360 | 4 | hard grenade timer scale | real |
| 364 | 4 | imposs. grenade timer scale | real |
| 368 | 4 | easy player vehicle ram chance | real |
| 372 | 4 | normal player vehicle ram chance | real |
| 376 | 4 | hard player vehicle ram chance | real |
| 380 | 4 | imposs. player vehicle ram chance | real |
| 384 | 4 | easy incident threshold | real |
| 388 | 4 | normal incident threshold | real |
| 392 | 4 | hard incident threshold | real |
| 396 | 4 | imposs. incident threshold | real |
| 400 | 4 | easy incident decay timer | real |
| 404 | 4 | normal incident decay timer | real |
| 408 | 4 | hard incident decay timer | real |
| 412 | 4 | imposs. incident decay timer | real |
damage_decay_struct
5 fields · 60 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | shield traitsblock player_trait_shield_vitality_block · max 1 | block |
| 12 | 12 | weapon traitsblock player_trait_weapons_block · max 1 | block |
| 24 | 12 | movement traitsblock player_trait_movement_block · max 1 | block |
| 36 | 12 | appearance traitsblock player_trait_appearance_block · max 1 | block |
| 48 | 12 | sensor traitsblock player_trait_sensors_block · max 1 | block |
materials_block
3 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | motion tracker settings
| char enum |
| 1 | 1 | motion tracker range
| char enum |
| 2 | 1 | directional damage settings
| char enum |
wet_proxies_struct
5 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | active camo setting
| char enum |
| 1 | 1 | waypoint setting
| char enum |
| 2 | 1 | gamertag setting
| char enum |
| 3 | 1 | aura setting
| char enum |
| 4 | 1 | forced change color setting
| char enum |
material_physics_properties_struct
5 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | speed multiplier
| char enum |
| 1 | 1 | gravity multiplier
| char enum |
| 2 | 1 | vehicle usage
| char enum |
| 3 | 1 | double jump
| char enum |
| 4 | 4 | jump multiplier | long integer |
object_type_drag_properties_block
12 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | damage modifier
| char enum |
| 1 | 1 | melee damage modifier
| char enum |
| 2 | 1 | recharging grenades
| char enum |
| 3 | 1 | weapon pickup
| char enum |
| 4 | 1 | initial grenade count
| char enum |
| 5 | 1 | infinite ammo
| char enum |
| 6 | 1 | equipment usage available
| char enum |
| 7 | 1 | drop equipment on death
| char enum |
| 8 | 1 | infinite equipment energy
| char enum |
| 12 | 4 | initial primary weapon | string id |
| 16 | 4 | initial secondary weapon | string id |
| 20 | 4 | initial equipment | string id |
materials_sweeteners_struct
9 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | damage resistance
| char enum |
| 1 | 1 | body multiplier
| char enum |
| 2 | 1 | body recharge rate
| char enum |
| 3 | 1 | shield multiplier
| char enum |
| 4 | 1 | shield recharge rate
| char enum |
| 5 | 1 | overshield recharge rate
| char enum |
| 6 | 1 | headshot immunity
| char enum |
| 7 | 1 | vampirism
| char enum |
| 8 | 1 | assassination immunity
| char enum |
underwater_proxies_block
29 fields · 144 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | move stick infoblock gamepad_stick_info_block · max 1 | block |
| 12 | 12 | look stick infoblock gamepad_stick_info_block · max 1 | block |
| 24 | 4 | magnetism friction | real fraction |
| 28 | 4 | magnetism adhesion | real fraction |
| 32 | 4 | inconsequential target scale | real fraction |
| 36 | 8 | crosshair location | real point 2d |
| 44 | 4 | pegged magnitude | real |
| 48 | 4 | pegged angular threshold | real |
| 52 | 4 | fireteam command mode duration | real |
| 56 | 4 | look autoleveling scale | real |
| 60 | 4 | gravity_scale | real |
| 64 | 4 | minimum autoleveling time | real |
| 68 | 4 | minimum angle for vehicle flipping | angle |
| 72 | 4 | minimum action hold time | real |
| 76 | 4 | pegged zoom suppression threshold | real |
| 80 | 4 | auto unzoom threshold | real |
| 84 | 4 | analog zoom descope cooldown | real |
| 88 | 4 | minimum vertical velocity | real |
| 92 | 4 | cooldown time | real |
| 96 | 8 | double jump velocity | real vector 2d |
| 104 | 8 | triple jump velocity | real vector 2d |
| 112 | 4 | throw channel width | real |
| 116 | 4 | throw peg threshold | real |
| 120 | 4 | throw centered min time | real |
| 124 | 4 | throw drawing max time | real |
| 128 | 4 | throw drawn max time | real |
| 132 | 4 | throw throwing max time | real |
| 136 | 4 | flick peg jump max time | real |
| 140 | 4 | double tap interval time | real |
player_color_index_block
6 fields · 40 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | input shape
| char enum |
| 4 | 4 | peg threshold [0,1] | real fraction |
| 8 | 8 | pegged time | real point 2d |
| 16 | 8 | pegged scale | real point 2d |
| 24 | 4 | peg max angular velocity | angle |
| 28 | 12 | input mapping functionblock input_mapping_function_block · max 1 | block |
named_rgb_color_block
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | function | struct |
cinematics_globals_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | axial dead zone | real |
| 4 | 4 | radial dead zone | real |
cinematic_characters_block
42 fields · 252 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 16 | default unit camera track | tag reference |
| 16 | 4 | pitch to vertical offset | struct |
| 20 | 4 | field of view | real |
| 24 | 4 | yaw scale | real |
| 28 | 4 | pitch scale | real |
| 32 | 4 | forward scale | real |
| 36 | 4 | side scale | real |
| 40 | 4 | up scale | real |
| 44 | 4 | transition time | real |
| 48 | 4 | falling death transition time | real |
| 52 | 4 | initial distance | real |
| 56 | 4 | final distance | real |
| 60 | 4 | dead cam z offset | real |
| 64 | 4 | dead cam maximum elevation | real |
| 68 | 4 | dead cam movement delay | real |
| 72 | 4 | time_to_auto_switch_to_orbiting | real |
| 76 | 4 | ignore_stick_time | real |
| 80 | 4 | ignore_button_time | real |
| 84 | 4 | dead camera minimum falling velocity | real |
| 88 | 4 | maximum boost speed | real |
| 92 | 4 | time to maximum_boost | real |
| 96 | 2 | boost function
| short enum |
| 100 | 4 | zoomed field of view | real |
| 104 | 4 | zoomed look speed | real |
| 108 | 4 | bounding sphere radius | real |
| 112 | 4 | flying cam movement delay | real |
| 116 | 4 | zoom transition time | real |
| 120 | 4 | vertical movement time to max speed | real |
| 124 | 2 | vertical movement function
| short enum |
| 128 | 4 | survival switch time | real |
| 132 | 4 | minimum distance | real |
| 136 | 4 | maximum distance | real |
| 140 | 4 | orbit cam movement delay | real |
| 144 | 4 | orbit cam z offset | real |
| 148 | 4 | orbit cam minimum elevation | real |
| 152 | 4 | orbit cam maximum elevation | real |
