simulation_interpolation
siin
- Fields
- 25
- Structs
- 4
- Shipped tags
- 13
- Root size
- 244 B
- Version
- 0
4 structs
simulation_interpolation_struct_definition
Root9 fields · 244 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | position_client_ignore_tolerance | real |
| 4 | 4 | angular_speed_threshold_for_temporarily_ignoring_rotation_updates | real |
| 8 | 4 | position_warp_threshold | real |
| 12 | 4 | position_warp_threshold_xy | real |
| 16 | 4 | rotation_warp_threshold | real |
| 20 | 56 | position_while_controlled | struct |
| 76 | 56 | rotation_while_controlled | struct |
| 132 | 56 | position_while_uncontrolled | struct |
| 188 | 56 | rotation_while_uncontrolled | struct |
single_domain_configuration_struct
5 fields · 56 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | discrepancy_threshold_above_which_we_use_blending | real |
| 4 | 4 | coming_to_rest_speed | real |
| 8 | 4 | coming_to_rest_maximum_ignorable_error | real |
| 12 | 24 | velocity bumps | struct |
| 36 | 20 | blending | struct |
single_domain_velocity_bumps_configuration_struct
6 fields · 24 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | min_object_speed | real |
| 4 | 4 | max_object_speed | real |
| 8 | 4 | fraction_at_min_object_speed | real |
| 12 | 4 | fraction_at_max_object_speed | real |
| 16 | 4 | min_speed_at_min_object_speed | real |
| 20 | 4 | min_speed_at_max_object_speed | real |
single_domain_blending_configuration_struct
5 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | velocity_scale | real |
| 4 | 4 | velocity_min | real |
| 8 | 4 | velocity_max | real |
| 12 | 4 | velocity_difference_ignore_threshold | real |
| 16 | 4 | velocity_difference_absolute_ignore_threshold | real |
Generated from the shipped game data, which carries its own tag definitions. Schema only: field names, types, offsets, and option names are published; tag values are not. See Self-describing tag layout for how this is extracted.