vehicle
vehi
- Fields
- 810
- Structs
- 79
- Shipped tags
- 25
- Root size
- 164 B
- Version
- 1
78 structs
- vehicle_block_struct
- unit_struct_definition
- object_block_struct
- object_early_mover_obb_block
- object_ai_properties_block
- object_function_block
- mapping_function
- object_function_interpolation_block
- object_runtime_interpolator_functions_block
- global_object_attachment_block
- water_physics_hull_surface_definition_block
- water_physics_material_override
- water_physics_drag_properties_struct
- physics_force_function_struct
- jetwash_definition_block
- object_change_colors
- object_change_color_initial_permutation
- object_change_color_function
- multiplayer_object_block
- object_spawn_effects_block
- campaign_metagame_bucket_block
- unit_screen_effect_block
- unit_camera_struct
- unit_camera_track_block
- camera_obstruction_struct
- unit_camera_acceleration_displacement_block
- unit_camera_acceleration_displacement_function_struct
- gamepad_stick_info_block
- input_mapping_function_block
- scalar_function_named_struct
- unit_additional_node_names_struct
- unit_boarding_melee_struct
- unit_hud_reference_block
- powered_seat_block
- unit_weapon_block
- global_target_tracking_parameters_block
- tracking_type_block
- unit_seat_block
- boarding_seat_block
- seat_switch_option_block_struct
- seat_dependency_block_struct
- unit_boost_struct
- vehicle_physics_types_struct
- human_tank_struct
- global_vehicle_engine_struct
- gear_block
- torque_curve_struct
- load_and_cruise_block
- human_jeep_block
- vehicle_steering_control_struct
- vehicle_turning_control_struct
- vehicle_throttle_control_struct
- boat_engine_definition_block
- human_plane_block
- steering_animation_struct
- wolverine_block
- alien_scout_block
- engine_function_struct
- alien_fighter_block
- mantis_block
- walker_physics_struct
- walker_physics_leg_block
- vtol_block
- vtol_descent_function_struct
- vtol_speed_interpolated_block
- chopper_block
- guardian_block
- jackal_glider_block
- flight_surface_struct
- jackal_glider_drag_struct
- boat_block
- space_fighter_block
- revenant_block
- havok_vehicle_physics_struct
- anti_gravity_point_definition_block
- friction_point_definition_block
- boat_physics_definition_struct
- unit_trick_definition_block_struct
vehicle_block_struct
Root19 fields · 164 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 36 | unit | struct |
| 36 | 4 | flags
| long flags |
| 40 | 8 | physics types | struct |
| 48 | 4 | havok vehicle physics | struct |
| 52 | 12 | tricksblock unit_trick_definition_block · max 8 | block |
| 64 | 1 | player training vehicle type
| char enum |
| 65 | 1 | vehicle size
| char enum |
| 68 | 4 | minimum flipping angular velocity | real |
| 72 | 4 | maximum flipping angular velocity | real |
| 76 | 4 | crouch transition time | real |
| 80 | 4 | HOOJYTSU | real |
| 84 | 4 | seat enterance acceleration scale | real |
| 88 | 4 | seat exit accelersation scale | real |
| 92 | 4 | blur speed | real |
| 96 | 4 | flip message | string id |
| 100 | 16 | suspension sound | tag reference |
| 116 | 16 | special effect | tag reference |
| 132 | 16 | driver boost damage effect or response | tag reference |
| 148 | 16 | rider boost damage effect or response | tag reference |
unit_struct_definition
10 fields · 36 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | animation name | string id |
| 4 | 1 | activation type
| char enum |
| 5 | 1 | velocity preservation
| char enum |
| 6 | 1 | flags
| byte flags |
| 8 | 4 | camera interpolation time | real |
| 12 | 4 | trick exit time | real |
| 16 | 8 | trick exit camera interpolation time | real bounds |
| 24 | 4 | trick exit displacement reference | real |
| 28 | 4 | cooldown time | real |
| 32 | 4 | throttle activation threshold | real fraction |
object_block_struct
21 fields · 108 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 4 | ground friction | real |
| 8 | 4 | ground depth | real |
| 12 | 4 | ground damp factor | real |
| 16 | 4 | ground moving friction | real |
| 20 | 4 | ground maximum slope 0 | real |
| 24 | 4 | ground maximum slope 1 | real |
| 28 | 4 | maximum normal force contribution | real |
| 32 | 4 | anti_gravity_bank_lift | real |
| 36 | 4 | steering_bank_reaction_scale | real |
| 40 | 4 | gravity scale | real |
| 44 | 2 | maximum update period ticks
| short enum |
| 46 | 2 | maximum remote update period ticks
| short enum |
| 48 | 4 | iteration count | long integer |
| 52 | 4 | suspension count | long integer |
| 56 | 12 | anti gravity pointsblock anti_gravity_point_definition_block · max 16 | block |
| 68 | 12 | friction pointsblock friction_point_definition_block · max 16 | block |
| 80 | 16 | boat physics | struct |
| 96 | 4 | roll damping | real |
| 100 | 4 | pitch damping | real |
| 104 | 4 | yaw damping | real |
object_early_mover_obb_block
1 fields · 4 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | ground vertical extrusion | real |
object_ai_properties_block
14 fields · 52 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | marker name | string id |
| 4 | 4 | flags
| long flags |
| 8 | 4 | fraction of total mass | real |
| 12 | 4 | radius | real |
| 16 | 4 | damaged radius | real |
| 20 | 4 | moving friction velocity diff | real |
| 24 | 4 | e-brake moving friction | real |
| 28 | 4 | e-brake friction | real |
| 32 | 4 | e-brake moving friction vel diff | real |
| 36 | 4 | collision global material name | string id |
| 40 | 2 | runtime global material index | short integer |
| 42 | 2 | model state destroyed
| short enum |
| 44 | 4 | region name | string id |
| 48 | 4 | runtime region index | long integer |
object_function_block
19 fields · 72 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | marker name | string id |
| 4 | 4 | flags
| long flags |
| 8 | 4 | damping
| long enum |
| 12 | 4 | antigrav strength | real |
| 16 | 4 | antigrav height | real |
| 20 | 4 | antigrav compression damping | real |
| 24 | 4 | antigrav extension damping | real |
| 28 | 4 | antigrav normal k1 | real |
| 32 | 4 | antigrav normal k0 | real |
| 36 | 4 | radius | real |
| 40 | 4 | collision global material name | string id |
| 44 | 2 | runtime global material index | short integer |
| 46 | 2 | WU | short integer |
| 48 | 4 | damage source region name | string id |
| 52 | 4 | default state error | real |
| 56 | 4 | minor damage error | real |
| 60 | 4 | medium damage error | real |
| 64 | 4 | major damage error | real |
| 68 | 4 | destroyed state error | real |
mapping_function
15 fields · 180 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | type-human_tankblock human_tank_block · max 1 | block |
| 12 | 12 | type-human_jeepblock human_jeep_block · max 1 | block |
| 24 | 12 | type-human_planeblock human_plane_block · max 1 | block |
| 36 | 12 | type-wolverineblock wolverine_block · max 1 | block |
| 48 | 12 | type-alien_scoutblock alien_scout_block · max 1 | block |
| 60 | 12 | type-alien_fighterblock alien_fighter_block · max 1 | block |
| 72 | 12 | type-turretblock turret_block · max 1 | block |
| 84 | 12 | type-mantisblock mantis_block · max 1 | block |
| 96 | 12 | type-vtolblock vtol_block · max 1 | block |
| 108 | 12 | type-chopperblock chopper_block · max 1 | block |
| 120 | 12 | type-guardianblock guardian_block · max 1 | block |
| 132 | 12 | type-jackal-gliderblock jackal_glider_block · max 1 | block |
| 144 | 12 | type-boatblock boat_block · max 1 | block |
| 156 | 12 | type-space-fighterblock space_fighter_block · max 1 | block |
| 168 | 12 | type-revenantblock revenant_block · max 1 | block |
object_function_interpolation_block
14 fields · 196 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | tank block | struct |
| 4 | 4 | maximum forward speed | real |
| 8 | 4 | maximum reverse speed | real |
| 12 | 4 | speed acceleration | real |
| 16 | 4 | speed deceleration | real |
| 20 | 4 | maximum left slide | real |
| 24 | 4 | maximum right slide | real |
| 28 | 4 | slide acceleration | real |
| 32 | 4 | slide deceleration | real |
| 36 | 144 | steering control | struct |
| 180 | 1 | specific type
| char enum |
| 181 | 4 | drag coefficient | real |
| 185 | 4 | constant deceleration | real |
| 189 | 4 | torque scale | real |
object_runtime_interpolator_functions_block
43 fields| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 8 | turning control | struct |
| 152 | 4 | full throttle speed | real |
| 156 | 4 | neutral throttle speed | real |
| 160 | 4 | reverse throttle speed | real |
| 164 | 4 | speed acceleration | real |
| 168 | 4 | speed deceleration | real |
| 172 | 4 | maximum left slide | real |
| 176 | 4 | maximum right slide | real |
| 180 | 4 | slide acceleration | real |
| 184 | 4 | slide deceleration | real |
| 188 | 4 | flying torque scale | real |
| 192 | 4 | fixed gun yaw | angle |
| 196 | 4 | fixed gun pitch | angle |
| 200 | 4 | maximum trick frequency | real |
| 204 | 4 | loop trick duration | real |
| 208 | 4 | roll trick duration | real |
| 212 | 4 | strafe boost scale | real |
| 216 | 4 | off stick deceleration scale | real |
| 220 | 4 | dive speed scale | real |
| 224 | 4 | roll max velocity | angle |
| 228 | 4 | roll acceleration | angle |
| 232 | 4 | roll deceleration | angle |
| 236 | 4 | roll smoothing fraction | real fraction |
| 240 | 4 | autolevel time | real |
| 244 | 4 | autolevel pitch cutoff | angle |
| 248 | 4 | autolevel max velocity | angle |
| 252 | 4 | autolevel max acceleration | angle |
| 256 | 4 | autolevel max user ang. vel. | angle |
| 260 | 4 | autolevel spring k | real |
| 264 | 4 | autolevel spring c | real |
| 268 | 4 | cosmetic roll scale | real |
| 272 | 4 | cosmetic roll max bank | angle |
| 276 | 4 | cosmetic roll max velocity | angle |
| 280 | 4 | cosmetic roll acceleration | angle |
| 284 | 4 | cosmetic roll spring k | real |
| 288 | 4 | cosmetic roll spring c | real |
| 292 | 4 | turn deceleration threshold | angle |
| 296 | 4 | turn deceleration fraction | real fraction |
| 300 | 4 | turn back flags
| long flags |
| 304 | 4 | turn back latched period | real |
| 308 | — | turn back distance to turn rate | struct |
| — | 1 | camera aiming type
| char enum |
global_object_attachment_block
8 fields · 236 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 4 | 4 | tank control forward arc | angle |
| 8 | 144 | steering control | struct |
| 152 | 8 | turning control | struct |
| 160 | 4 | gravity scale | real |
| 164 | 56 | engine | struct |
| 220 | 12 | boat engineblock boat_engine_definition_block · max 1 | block |
| 232 | 4 | hull marker name | string id |
water_physics_hull_surface_definition_block
34 fields · 1800 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 4 | maximum forward speed | real |
| 148 | 4 | maximum reverse speed | real |
| 152 | 4 | speed acceleration | real |
| 156 | 4 | speed deceleration | real |
| 160 | 4 | maximum left slide | real |
| 164 | 4 | maximum right slide | real |
| 168 | 4 | slide acceleration | real |
| 172 | 4 | slide deceleration | real |
| 176 | 4 | torque scale | real |
| 180 | 24 | engine object function | struct |
| 204 | 24 | contrail object function | struct |
| 228 | 180 | steering animation | struct |
| 408 | 4 | flying velocity threshold | real |
| 412 | 4 | flying look threshold | angle |
| 416 | 4 | flying hover threshold | real |
| 420 | 4 | grounded hover threshold | real |
| 424 | 4 | landing grounded time | real |
| 428 | 4 | ground turn radius | angle |
| 432 | 4 | ground acceleration | real |
| 436 | 4 | wing lift q | real |
| 440 | 4 | wing lift k | real |
| 444 | 4 | wing lift function ceiling | real |
| 448 | 4 | aileron to angular acceleartion scale | real |
| 452 | 4 | aileron yaw tilt angle | angle |
| 456 | 36 | wing surface | struct |
| 492 | 36 | aileron surface | struct |
| 528 | 36 | elevator surface | struct |
| 564 | 36 | tail surface | struct |
| 600 | 36 | rudder surface | struct |
| 636 | 36 | taxi surface | struct |
| 672 | 376 | ground drag struct | struct |
| 1048 | 376 | air drag struct | struct |
| 1424 | 376 | takeoff drag struct | struct |
water_physics_material_override
3 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | q | real |
| 4 | 4 | k | real |
| 8 | 4 | constant deceleration | real |
water_physics_drag_properties_struct
11 fields · 32 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | offset axis
| char enum |
| 1 | 1 | pivot axis
| char enum |
| 2 | 1 | rotation axis
| char enum |
| 3 | 1 | normal axis
| char enum |
| 4 | 4 | offset distance | real |
| 8 | 4 | pivot distance | real |
| 12 | 4 | q | real |
| 16 | 4 | k | real |
| 20 | 4 | function ceiling | real |
| 24 | 4 | maximum angle | angle |
| 28 | 4 | render debug radius | real |
physics_force_function_struct
11 fields · 184 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 4 | maximum forward speed | real |
| 148 | 4 | maximum reverse speed | real |
| 152 | 4 | speed acceleration | real |
| 156 | 4 | speed deceleration | real |
| 160 | 4 | maximum left slide | real |
| 164 | 4 | maximum right slide | real |
| 168 | 4 | slide acceleration | real |
| 172 | 4 | slide deceleration | real |
| 176 | 4 | torque scale | real |
| 180 | 4 | anti-gravity force z-offset | real |
jetwash_definition_block
17 fields · 264 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 8 | turning control | struct |
| 152 | 56 | engine | struct |
| 208 | 4 | wheel circumference | real |
| 212 | 4 | rotation marker | string id |
| 216 | 4 | magic turning scale | real |
| 220 | 4 | magic turning acc | real |
| 224 | 4 | magic turning max vel. | real |
| 228 | 4 | magic turning exponent | real |
| 232 | 4 | bank to slide ratio | real |
| 236 | 4 | bank slide exponent | real |
| 240 | 4 | bank to turn ratio | real |
| 244 | 4 | bank turn exponent | real |
| 248 | 4 | bank fraction | real |
| 252 | 4 | bank rate | real |
| 256 | 4 | wheel accel | real |
| 260 | 4 | gyroscopic damping | real |
object_change_colors
26 fields| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 8 | turning control | struct |
| 8 | 4 | left lift marker | string id |
| 12 | 4 | right lift marker | string id |
| 16 | 4 | thrust marker | string id |
| 20 | — | trigger to throttle | struct |
| — | 24 | descent to boost | struct |
| — | 4 | maximum up acceleration | real |
| — | 4 | maximum down acceleration | real |
| — | 4 | vertical deceleration time | real |
| — | 4 | lift arm pivot length | real |
| — | 4 | maximum turn acceleration | real |
| — | 4 | turn acceleration gain | real |
| — | 4 | interpolation speed domain | real |
| — | — | SPEED_TROTTLE_CEILING() | struct |
| — | — | INTERPOLATION_ACC() | struct |
| — | — | A_B_INTERPOLATION() interpolation mapping | struct |
| — | 12 | speed interpolated parametersblock vtol_speed_interpolated_block · max 2 | block |
| — | 4 | lift angles acc | angle |
| — | 4 | render lift angles acc | angle |
| — | 4 | alt. lock offset coefficient | real |
| — | 4 | alt. lock velocity coefficient | real |
| — | 8 | prop rotation speed | real bounds |
| — | 4 | landing time | real |
| — | 4 | takeoff time | real |
| — | 4 | landing linear velocity | real |
| — | 4 | landing angular velocity | real |
object_change_color_initial_permutation
8 fields · 32 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | rotor damping | real |
| 4 | 4 | maximum left acceleration | real |
| 8 | 4 | maximum forward acceleration | real |
| 12 | 4 | drag coefficient | real |
| 16 | 4 | constant deceleration | real |
| 20 | 4 | magic angular acc exp | real |
| 24 | 4 | magic angular acc scale | real |
| 28 | 4 | magic angular acc k | real |
object_change_color_function
2 fields| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | — | descent to boost | struct |
| — | 4 | max downward speed | real |
multiplayer_object_block
28 fields · 584 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 8 | turning control | struct |
| 152 | 4 | maximum forward speed | real |
| 156 | 4 | maximum reverse speed | real |
| 160 | 4 | speed acceleration | real |
| 164 | 4 | speed deceleration | real |
| 168 | 4 | maximum left slide | real |
| 172 | 4 | maximum right slide | real |
| 176 | 4 | slide acceleration | real |
| 180 | 4 | slide deceleration | real |
| 184 | 332 | walker physics | struct |
| 516 | 4 | walk cycle pause | real |
| 520 | 2 | stable planted legs | short integer |
| 524 | 4 | time without plant buffer | real |
| 528 | 4 | not along up gravity scale | real |
| 532 | 4 | speed acceleration limit | real |
| 536 | 4 | speed acceleration match scale | real |
| 540 | 4 | slide acceleration limit | real |
| 544 | 4 | slide acceleration match scale | real |
| 548 | 4 | turn acceleration limit | real |
| 552 | 4 | turn acceleration match scale | real |
| 556 | 4 | jump set time | real |
| 560 | 4 | jump set interpolation fraction | real |
| 564 | 4 | jump leap time | real |
| 568 | 4 | jump recovery time | real |
| 572 | 4 | jump recovery fraction | real |
| 576 | 4 | jump leg set distance | real |
| 580 | 4 | jump leg distance | real |
object_spawn_effects_block
7 fields · 52 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 12 | maximum leg motion | real vector 3d |
| 12 | 4 | maximum turn | real |
| 16 | 12 | legsblock walker_physics_leg_block · max 32 | block |
| 28 | 4 | leg apex fraction | real |
| 32 | 4 | lift exponent | real |
| 36 | 4 | drop exponent | real |
| 40 | 12 | object space pivot position | real vector 3d |
campaign_metagame_bucket_block
23 fields · 160 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | leg group
| char enum |
| 1 | 1 | leg side
| char enum |
| 2 | 1 | leg side order | char integer |
| 3 | 1 | valid | char integer |
| 4 | 4 | hip node a name | string id |
| 8 | 4 | hip node b name | string id |
| 12 | 4 | knee node a name | string id |
| 16 | 4 | knee node b name | string id |
| 20 | 4 | foot marker name | string id |
| 84 | 4 | flags
| long flags |
| 88 | 12 | runtime initial origin to hip offset | real vector 3d |
| 100 | 12 | runtime pivot center to hip offset | real vector 3d |
| 112 | 4 | runtime upper leg length | real |
| 116 | 4 | runtime lower leg length | real |
| 120 | 2 | runtime hip node a index | short integer |
| 122 | 2 | runtime hip node b index | short integer |
| 124 | 2 | runtime knee node a index | short integer |
| 126 | 2 | runtime knee node b index | short integer |
| 128 | 2 | runtime foot marker group index | short integer |
| 130 | 2 | runtime foot node index | short integer |
| 132 | 2 | runtime hip node index | short integer |
| 134 | 2 | runtime knee node index | short integer |
| 136 | 12 | plant constraint position | real vector 3d |
unit_screen_effect_block
5 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 2 | flags
| word flags |
| 4 | 4 | physical yaw node | string id |
| 8 | 4 | physical pitch node | string id |
| 12 | 4 | physical elevate node | string id |
| 16 | 4 | operating elevation angle | angle |
unit_camera_struct
22 fields · 232 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 8 | turning control | struct |
| 152 | 4 | maximum forward speed | real |
| 156 | 4 | maximum reverse speed | real |
| 160 | 4 | speed acceleration | real |
| 164 | 4 | speed deceleration | real |
| 168 | 4 | maximum left slide | real |
| 172 | 4 | maximum right slide | real |
| 176 | 4 | slide acceleration | real |
| 180 | 4 | slide deceleration | real |
| 184 | 4 | flying torque scale | real |
| 188 | 4 | fixed gun yaw | angle |
| 192 | 4 | fixed gun pitch | angle |
| 196 | 4 | maximum trick frequency | real |
| 200 | 4 | loop trick duration | real |
| 204 | 4 | roll trick duration | real |
| 208 | 4 | zero gravity speed | real |
| 212 | 4 | full gravity speed | real |
| 216 | 4 | strafe boost scale | real |
| 220 | 4 | off stick deceleration scale | real |
| 224 | 4 | cruising throttle | real |
| 228 | 4 | dive speed scale | real |
unit_camera_track_block
19 fields · 432 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 4 | maximum forward speed | real |
| 148 | 4 | maximum reverse speed | real |
| 152 | 4 | speed acceleration | real |
| 156 | 4 | speed deceleration | real |
| 160 | 4 | maximum left slide | real |
| 164 | 4 | maximum right slide | real |
| 168 | 4 | slide acceleration | real |
| 172 | 4 | slide deceleration | real |
| 176 | 4 | slide speed at top speed | real |
| 180 | 1 | specific type
| char enum |
| 181 | 1 | flags
| byte flags |
| 184 | 4 | drag coeficient | real |
| 188 | 4 | constant deceleration | real |
| 192 | 4 | torque scale | real |
| 196 | 24 | engine gravity function | struct |
| 220 | 24 | contrail gravity function | struct |
| 244 | 8 | gear rotation speed | real bounds |
| 252 | 180 | steering animation | struct |
camera_obstruction_struct
5 fields · 20 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | object function damage region | string id |
| 4 | 4 | min anti gravity engine speed | real |
| 8 | 4 | max anti gravity engine speed | real |
| 12 | 4 | engine speed acceleration | real |
| 16 | 4 | maximum vehicle speed | real |
unit_camera_acceleration_displacement_block
10 fields · 236 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 8 | turning control | struct |
| 152 | 56 | engine | struct |
| 208 | 4 | wheel circumferance | real |
| 212 | 4 | gravity adjust | real |
| 216 | 4 | turret deployment time | real |
| 220 | 4 | turret holster time | real |
| 224 | 4 | runtime inverse turret deployment time | real |
| 228 | 4 | runtime inverse turret holster time | real |
| 232 | 4 | deployed camera yaw scale. | real |
unit_camera_acceleration_displacement_function_struct
18 fields · 248 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | maximum forward speed | real |
| 4 | 4 | maximum reverse speed | real |
| 8 | 4 | speed acceleration | real |
| 12 | 4 | speed deceleration | real |
| 16 | 4 | maximum left slide | real |
| 20 | 4 | maximum right slide | real |
| 24 | 4 | slide acceleration | real |
| 28 | 4 | slide deceleration | real |
| 32 | 4 | maximum up rise | real |
| 36 | 4 | maximum down rise | real |
| 40 | 4 | rise acceleration | real |
| 44 | 4 | rise deceleration | real |
| 48 | 4 | flying torque scale | real |
| 52 | 4 | air friction deceleration | real |
| 56 | 4 | thrust scale | real |
| 60 | 4 | turn rate scale when boosting | real |
| 64 | 4 | maximum roll | real |
| 68 | 180 | steering animation | struct |
gamepad_stick_info_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | interpolation scale | real |
| 4 | 4 | max angle | angle |
input_mapping_function_block
8 fields · 460 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 144 | steering control | struct |
| 144 | 8 | turning control | struct |
| 152 | 116 | throttle control gamepad | struct |
| 268 | 116 | throttle control kbm | struct |
| 384 | 56 | engine | struct |
| 440 | 12 | boat engineblock boat_engine_definition_block · max 1 | block |
| 452 | 4 | wheel circumferance | real |
| 456 | 4 | gravity adjust | real |
scalar_function_named_struct
15 fields| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 1 | flags
| byte flags |
| 4 | 4 | propeller marker name | string id |
| 8 | 4 | out of water thrust scale | real fraction |
| 12 | 4 | out of water torque scale | real fraction |
| 16 | 4 | propeller radius | real |
| 20 | 4 | propeller torque scale | real |
| 24 | 4 | reverse linear acceleration | real |
| 28 | 4 | linear acceleration | real |
| 32 | 4 | angular acceleration | real |
| 36 | 4 | stabilization angular acceleration | angle |
| 40 | 4 | stabilization desired inclination | angle |
| 44 | 4 | drag input range velocity | real |
| 48 | — | normal drag | struct |
| — | — | boost drag | struct |
| — | — | air drag | struct |
unit_additional_node_names_struct
4 fields · 16 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | flags
| long flags |
| 4 | 4 | decay constant | real |
| 8 | 4 | grow base speed | real |
| 12 | 4 | grow constant | real |
unit_boarding_melee_struct
3 fields · 12 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | maximum left turn | real |
| 4 | 4 | maximum right turn (negative) | real |
| 8 | 4 | turn rate | real |
unit_hud_reference_block
14 fields · 56 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | overdampen cusp angle | real |
| 4 | 4 | overdampen exponent | real |
| 8 | 4 | max steering angle at zero | angle |
| 12 | 4 | max steering angle at full speed | angle |
| 16 | 4 | vehicle approx velocity max | real |
| 20 | 4 | curve power | real |
| 24 | 4 | camera recenter time | real |
| 28 | 4 | camera acceleration | real |
| 32 | 4 | camera maximum velocity | real |
| 36 | 4 | camera spring system spring k | real |
| 40 | 4 | camera spring system spring c | real |
| 44 | 4 | steering ramp duration | real |
| 48 | 4 | steering ramp return factor | real |
| 52 | 4 | steering ramp curve power | real |
powered_seat_block
17 fields · 120 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | forward arc | angle |
| 4 | 4 | perpendicular forward arc | angle |
| 8 | 4 | flip window | real |
| 12 | 4 | pegged fraction | real |
| 16 | 4 | forward turn scale | real |
| 20 | 4 | reverse turn scale | real |
| 24 | 4 | maximum left differential | real |
| 28 | 4 | maximum right differential | real |
| 32 | 4 | differential acceleration | real |
| 36 | 4 | differential deceleration | real |
| 40 | 4 | maximum left reverse differential | real |
| 44 | 4 | maximum right reverse differential | real |
| 48 | 4 | differential reverse acceleration | real |
| 52 | 4 | differential reverse deceleration | real |
| 56 | 56 | engine | struct |
| 112 | 4 | wheel circumferance | real |
| 116 | 4 | gravity adjust | real |
unit_weapon_block
5 fields · 48 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | engine moment | real |
| 4 | 4 | engine max angular velocity | real |
| 8 | 12 | gearsblock gear_block · max 16 | block |
| 20 | 16 | gear shift sound | tag reference |
| 36 | 12 | load and cruise soundblock load_and_cruise_block · max 2 | block |
global_target_tracking_parameters_block
2 fields · 8 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 4 | load cruise function | string id |
| 4 | 4 | attachment index | long block index |
tracking_type_block
7 fields · 64 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 20 | loaded torque curve | struct |
| 20 | 20 | cruising torque curve | struct |
| 40 | 4 | min time to upshift | real |
| 44 | 4 | engine up-shift scale | real |
| 48 | 4 | gear ratio | real |
| 52 | 4 | min time to downshift | real |
| 56 | 4 | engine down-shift scale | real |
unit_seat_block
1 fields| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | — | function | struct |
boarding_seat_block
74 fields · 1032 B| Offset | Size | Field | Type |
|---|---|---|---|
| 0 | 108 | object | struct |
| 108 | 4 | unit flags
| long flags |
| 112 | 2 | default team
| short enum |
| 114 | 2 | constant sound volume
| short enum |
| 116 | 16 | hologram unit reference | tag reference |
| 132 | 12 | campaign metagame bucketblock campaign_metagame_bucket_block · max 1 | block |
| 144 | 12 | screen effectsblock unit_screen_effect_block · max 4 | block |
| 156 | 232 | unit camera | struct |
| 388 | 232 | sync action camera | struct |
| 620 | 4 | unit label | string id |
| 624 | 16 | assassination start damage response | tag reference |
| 640 | 16 | assassination weapon | tag reference |
| 656 | 4 | assassination weapon stow marker | string id |
| 660 | 4 | assassination weapon out marker | string id |
| 664 | 4 | assassination weapon anchor marker | string id |
| 668 | 16 | seat acceleration | tag reference |
| 684 | 4 | soft ping threshold | real |
| 688 | 4 | soft ping interrupt time | real |
| 692 | 4 | hard ping threshold | real |
| 696 | 4 | hard ping interrupt time | real |
| 700 | 4 | soft death direction speed threshold | real |
| 704 | 4 | hard death threshold | real |
| 708 | 4 | pain screen duration | real |
| 712 | 4 | pain screen region fade out duration | real |
| 716 | 4 | pain screen region fade out weight threshold | real fraction |
| 720 | 4 | pain screen angle tolerance | angle |
| 724 | 4 | pain screen angle randomness | angle |
| 728 | 4 | defensive screen duration | real |
| 732 | 4 | defensive screen scrub fallback fraction | real fraction |
| 736 | 4 | distance of dive anim | real |
| 740 | 4 | terminal velocity fall ratio | real fraction |
| 744 | 4 | stun movement penalty | real |
| 748 | 4 | stun sprinting penalty | real |
| 752 | 4 | stun turning penalty | real |
| 756 | 4 | stun jumping penalty | real |
| 760 | 4 | minimum stun time | real |
| 764 | 4 | maximum stun time | real |
| 768 | 16 | spawned turret character | tag reference |
| 784 | 4 | target aiming pivot marker name | string id |
| 788 | 4 | aiming velocity maximum | angle |
| 792 | 4 | aiming acceleration maximum | angle |
| 796 | 4 | casual aiming modifier | real fraction |
| 800 | 4 | looking velocity maximum | angle |
| 804 | 4 | looking acceleration maximum | angle |
| 808 | 4 | object velocity maximum | real |
| 812 | 4 | right_hand_node | string id |
| 816 | 4 | left_hand_node | string id |
| 820 | 16 | additional nodes | struct |
| 836 | 2 | melee damage class
| short enum |
| 840 | 16 | melee damage | tag reference |
| 856 | 12 | boarding melee | struct |
| 868 | 2 | motion sensor blip size
| short enum |
| 870 | 2 | item owner size
| short enum |
| 872 | 4 | equipment variant name | string id |
